Points
Player | Points |
---|---|
Wayne Gretzky | 212 |
Mike Bossy | 147 |
Peter Stastny | 139 |
Dennis Maruk | 136 |
Bryan Trottier | 129 |
Goals
Player | Goals |
---|---|
Wayne Gretzky | 92 |
Mike Bossy | 64 |
Dennis Maruk | 60 |
Dino Ciccarelli | 55 |
Rick Vaive | 54 |
Assists
Player | Assists |
---|---|
Wayne Gretzky | 120 |
Peter Stastny | 93 |
Denis Savard | 87 |
Mike Bossy | 83 |
Bryan Trottier | 79 |
Power Play Goals
Player | PPG |
---|---|
Paul Gardner | 21 |
Dino Ciccarelli | 20 |
Dennis Maruk | 20 |
Bobby Smith | 20 |
Rick Middleton | 19 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Paul Baxter | 409 |
Dave Williams | 341 |
Glen Cochrane | 329 |
Pat Price | 322 |
Al Secord | 303 |