Points
| Player | Points |
|---|---|
| Wayne Gretzky | 142 |
| Mark Messier | 129 |
| Steve Yzerman | 127 |
| Mario Lemieux | 123 |
| Brett Hull | 113 |
Goals
| Player | Goals |
|---|---|
| Brett Hull | 72 |
| Steve Yzerman | 62 |
| Brian Bellows | 55 |
| Cam Neely | 55 |
| Pat LaFontaine | 54 |
Assists
| Player | Assists |
|---|---|
| Wayne Gretzky | 102 |
| Mark Messier | 84 |
| Adam Oates | 79 |
| Mario Lemieux | 78 |
| Paul Coffey | 74 |
Power Play Goals
| Player | PPG |
|---|---|
| Brett Hull | 27 |
| Cam Neely | 25 |
| Brian Bellows | 21 |
| Mike Gartner | 21 |
| Luc Robitaille | 20 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Basil Mcrae | 351 |
| Alan May | 339 |
| Marty McSorley | 322 |
| Troy Mallette | 305 |
| Wayne Van Dorp | 303 |