Points
| Player | Points |
|---|---|
| Mario Lemieux | 161 |
| Jaromir Jagr | 149 |
| Joe Sakic | 120 |
| Ron Francis | 119 |
| Peter Forsberg | 116 |
Goals
| Player | Goals |
|---|---|
| Mario Lemieux | 69 |
| Jaromir Jagr | 62 |
| Alexander Mogilny | 55 |
| Peter Bondra | 52 |
| Joe Sakic | 51 |
Assists
| Player | Assists |
|---|---|
| Ron Francis | 92 |
| Mario Lemieux | 92 |
| Jaromir Jagr | 87 |
| Peter Forsberg | 86 |
| Doug Weight | 79 |
Power Play Goals
| Player | PPG |
|---|---|
| Mario Lemieux | 31 |
| Jaromir Jagr | 20 |
| Keith Tkachuk | 20 |
| Paul Kariya | 20 |
| Scott Mellanby | 19 |
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Matthew Barnaby | 335 |
| Enrico Ciccone | 306 |
| Tie Domi | 297 |
| Brad May | 295 |
| Rob Ray | 287 |