Points
| Player | Points |
|---|---|
| Sweeney Schriner | 46 |
| Syl Apps | 45 |
| Marty Barry | 44 |
| Larry Aurie | 42 |
| Busher Jackson | 40 |
Goals
| Player | Goals |
|---|---|
| Larry Aurie | 23 |
| Nels Stewart | 23 |
| Butch Keeling | 22 |
| Busher Jackson | 21 |
| Sweeney Schriner | 21 |
Assists
| Player | Assists |
|---|---|
| Syl Apps | 29 |
| Marty Barry | 27 |
| Bob Gracie | 25 |
| Sweeney Schriner | 25 |
| Art Chapman | 23 |
Power Play Goals
Shorthanded Goals
Penalty Minutes
| Player | PIM |
|---|---|
| Red Horner | 134 |
| Al Shields | 68 |
| Lionel Conacher | 64 |
| Jack Portland | 58 |
| Joe Jerwa | 57 |