Points
Player | Points |
---|---|
Bernie Geoffrion | 75 |
Maurice Richard | 74 |
Jean Beliveau | 73 |
Dutch Reibel | 66 |
Gordie Howe | 62 |
Goals
Player | Goals |
---|---|
Bernie Geoffrion | 38 |
Maurice Richard | 38 |
Jean Beliveau | 37 |
Sid Smith | 33 |
Gordie Howe | 29 |
Assists
Player | Assists |
---|---|
Bert Olmstead | 48 |
Doug Harvey | 43 |
Ted Kennedy | 42 |
Red Sullivan | 42 |
Dutch Reibel | 41 |
Power Play Goals
Player | PPG |
---|---|
Jean Beliveau | 14 |
Bernie Geoffrion | 13 |
Maurice Richard | 11 |
Sid Smith | 11 |
Red Sullivan | 9 |
Shorthanded Goals
Player | SHG |
---|---|
Gus Bodnar | 3 |
Floyd Curry | 3 |
Red Kelly | 3 |
Eric Nesterenko | 2 |
Gordie Howe | 2 |
Penalty Minutes
Player | PIM |
---|---|
Fern Flaman | 150 |
Tony Leswick | 137 |
Gord Hollingworth | 135 |
Gus Mortson | 133 |
Maurice Richard | 125 |