Points
Player | Points |
---|---|
Wayne Gretzky | 205 |
Paul Coffey | 126 |
Michel Goulet | 122 |
Peter Stastny | 119 |
Mike Bossy | 118 |
Goals
Player | Goals |
---|---|
Wayne Gretzky | 87 |
Michel Goulet | 56 |
Glenn Anderson | 54 |
Tim Kerr | 54 |
Jari Kurri | 52 |
Assists
Player | Assists |
---|---|
Wayne Gretzky | 118 |
Paul Coffey | 86 |
Barry Pederson | 77 |
Peter Stastny | 73 |
Bryan Trottier | 71 |
Power Play Goals
Player | PPG |
---|---|
Wayne Gretzky | 20 |
Pierre Larouche | 19 |
John Ogrodnick | 19 |
Tony Tanti | 19 |
Sylvain Turgeon | 18 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Chris Nilan | 338 |
Willi Plett | 316 |
Gary Rissling | 297 |
Dave Williams | 294 |
Jim Korn | 257 |