Points
Player | Points |
---|---|
Mario Lemieux | 168 |
Wayne Gretzky | 149 |
Denis Savard | 131 |
Dale Hawerchuk | 121 |
Luc Robitaille | 111 |
Goals
Player | Goals |
---|---|
Mario Lemieux | 70 |
Craig Simpson | 56 |
Jimmy Carson | 55 |
Luc Robitaille | 53 |
Joe Nieuwendyk | 51 |
Assists
Player | Assists |
---|---|
Wayne Gretzky | 109 |
Mario Lemieux | 98 |
Denis Savard | 87 |
Dale Hawerchuk | 77 |
Mark Messier | 74 |
Power Play Goals
Player | PPG |
---|---|
Joe Nieuwendyk | 31 |
Michel Goulet | 29 |
Marcel Dionne | 22 |
Mario Lemieux | 22 |
Paul Maclean | 22 |
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Bob Probert | 398 |
Basil Mcrae | 382 |
Tim Hunter | 337 |
Richard Zemlak | 307 |
Chris Nilan | 305 |