Points
Player | Points |
---|---|
Gordie Howe | 95 |
Ted Lindsay | 71 |
Maurice Richard | 61 |
Alex Delvecchio | 59 |
Wally Hergesheimer | 59 |
Goals
Player | Goals |
---|---|
Gordie Howe | 49 |
Ted Lindsay | 32 |
Wally Hergesheimer | 30 |
Maurice Richard | 28 |
Fleming MacKell | 27 |
Assists
Player | Assists |
---|---|
Gordie Howe | 46 |
Alex Delvecchio | 43 |
Ted Lindsay | 39 |
Paul Ronty | 38 |
Metro Prystai | 34 |
Power Play Goals
Shorthanded Goals
Penalty Minutes
Player | PIM |
---|---|
Maurice Richard | 112 |
Ted Lindsay | 111 |
Fern Flaman | 110 |
George Gee | 99 |
Al Dewsbury | 97 |