2
Bridgestone Arena, Nashville
05/03/2011 21:00 EST
2010-2011 Playoffs - Game 233
3
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathon Blum | 7 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:39 | 2 | 31 | 0 | 0 |
| Martin Erat | 10 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | - | 24:24 | 0 | 34 | 0 | 1 |
| Mike Fisher | 12 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 33.3 | 23:45 | 0 | 38 | 1 | 0 |
| Cody Franson | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 17:58 | 0 | 27 | 0 | 0 |
| Blake Geoffrion | 5 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 50.0 | 05:56 | 0 | 12 | 0 | 0 |
| Matt Halischuk | 24 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14:20 | 1 | 22 | 0 | 3 |
| Patric Hornqvist | 27 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 12:26 | 0 | 23 | 0 | 0 |
| Kevin Klein | 8 | D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 4 | - | 22:01 | 4 | 35 | 1 | 0 |
| Sergei Kostitsyn | 74 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 21:05 | 0 | 33 | 0 | 1 |
| David Legwand | 11 | C | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 52.6 | 24:49 | 0 | 35 | 1 | 2 |
| Shane O'Brien | 55 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 22:23 | 2 | 35 | 3 | 0 |
| Jerred Smithson | 25 | C | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 61.5 | 15:04 | 0 | 26 | 0 | 1 |
| Nick Spaling | 13 | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 41.7 | 18:21 | 1 | 30 | 0 | 1 |
| Steve Sullivan | 26 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 07:40 | 0 | 15 | 1 | 0 |
| Ryan Suter | 20 | D | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 1 | - | 30:19 | 3 | 39 | 2 | 0 |
| Jordin Tootoo | 22 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 16:40 | 0 | 24 | 1 | 0 |
| Joel Ward | 29 | R | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 42.9 | 21:49 | 0 | 34 | 2 | 1 |
| Shea Weber | 6 | D | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 3 | - | 29:10 | 2 | 38 | 4 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Lindback | 39 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Pekka Rinne (S) | 35 | 0 | 70:43 | 41 | 3 | 0 | 44 | 0.93617 | 1 | 2 | 0 | 3 | True | 47 | 44 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Alberts | 41 | D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 0 | - | 12:02 | 1 | 18 | 0 | 0 |
| Kevin Bieksa | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 28:42 | 0 | 36 | 2 | 0 |
| Alexandre Burrows | 14 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 100.0 | 21:46 | 1 | 37 | 1 | 0 |
| Alexander Edler | 23 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 5 | - | 27:22 | 1 | 34 | 2 | 0 |
| Christian Ehrhoff | 5 | D | 0 | 2 | 2 | -2 | 0 | 3 | 0 | 0 | - | 27:25 | 2 | 35 | 0 | 0 |
| Tanner Glass | 15 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 09:23 | 0 | 13 | 0 | 0 |
| Dan Hamhuis | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 27:14 | 2 | 36 | 1 | 1 |
| Jannik Hansen | 36 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 100.0 | 16:33 | 0 | 26 | 0 | 0 |
| Chris Higgins | 20 | L | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | - | 19:13 | 1 | 32 | 0 | 0 |
| Cody Hodgson | 39 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 05:13 | 0 | 7 | 0 | 0 |
| Ryan Kesler | 17 | C | 2 | 1 | 3 | 0 | 2 | 1 | 2 | 6 | 54.2 | 25:26 | 2 | 37 | 0 | 1 |
| Maxim Lapierre | 40 | C | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 2 | 64.7 | 17:09 | 0 | 31 | 0 | 0 |
| Mason Raymond | 21 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | 50.0 | 19:38 | 0 | 33 | 1 | 1 |
| Aaron Rome | 29 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 14:57 | 0 | 22 | 1 | 1 |
| Mikael Samuelsson | 26 | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5 | - | 15:00 | 0 | 21 | 0 | 0 |
| Daniel Sedin | 22 | L | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 7 | - | 23:27 | 1 | 36 | 1 | 1 |
| Henrik Sedin | 33 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 2 | 53.3 | 22:25 | 1 | 34 | 0 | 0 |
| Raffi Torres | 13 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 14:50 | 1 | 24 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Luongo (S) | 1 | 0 | 70:45 | 24 | 3 | 1 | 28 | 0.93333 | 1 | 0 | 1 | 2 | True | 30 | 28 |
| Cory Schneider | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|