1
STAPLES Center, Los Angeles
04/15/2012 22:30 EST
2011-2012 Playoffs - Game 153
0
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 23 | R | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 6 | 25.0 | 22:15 | 1 | 26 | 1 | 0 |
| Jeff Carter | 77 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 20.0 | 20:09 | 0 | 26 | 2 | 0 |
| Drew Doughty | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 25:56 | 1 | 32 | 1 | 0 |
| Colin Fraser | 24 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 06:11 | 1 | 8 | 3 | 0 |
| Matt Greene | 2 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 15:05 | 1 | 21 | 1 | 0 |
| Dwight King | 74 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 13:42 | 0 | 19 | 0 | 0 |
| Anze Kopitar | 11 | C | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 2 | 57.1 | 19:23 | 3 | 21 | 1 | 2 |
| Trevor Lewis | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12:24 | 1 | 16 | 0 | 0 |
| Andrei Loktionov | 48 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 03:45 | 1 | 6 | 0 | 0 |
| Alec Martinez | 27 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 16:29 | 2 | 23 | 1 | 0 |
| Willie Mitchell | 33 | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 1 | - | 25:12 | 3 | 31 | 2 | 0 |
| Jordan Nolan | 71 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 03:27 | 0 | 5 | 0 | 0 |
| Dustin Penner | 25 | L | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | - | 11:19 | 3 | 17 | 0 | 0 |
| Mike Richards | 10 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 55.6 | 21:36 | 1 | 28 | 1 | 0 |
| Rob Scuderi | 7 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:02 | 4 | 25 | 2 | 0 |
| Jarret Stoll | 28 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 53.3 | 17:38 | 0 | 21 | 1 | 1 |
| Slava Voynov | 26 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 18:31 | 0 | 27 | 0 | 0 |
| Justin Williams | 14 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | - | 21:00 | 1 | 23 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bernier | 45 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 59:56 | 34 | 3 | 4 | 41 | 1.0 | 0 | 0 | 0 | 0 | True | 41 | 41 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Keith Ballard | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:49 | 0 | 21 | 0 | 0 |
| Kevin Bieksa | 3 | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | - | 25:56 | 1 | 31 | 0 | 0 |
| David Booth | 7 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 17:01 | 0 | 25 | 1 | 0 |
| Alexandre Burrows | 14 | R | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 8 | - | 18:26 | 1 | 27 | 0 | 0 |
| Alexander Edler | 23 | D | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 1 | - | 22:36 | 1 | 29 | 1 | 0 |
| Dan Hamhuis | 2 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | - | 28:19 | 3 | 31 | 3 | 0 |
| Jannik Hansen | 36 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 19:35 | 0 | 24 | 0 | 1 |
| Chris Higgins | 20 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 15:58 | 0 | 27 | 0 | 0 |
| Zack Kassian | 9 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 03:55 | 0 | 6 | 1 | 0 |
| Ryan Kesler | 17 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 68.0 | 21:58 | 2 | 32 | 0 | 0 |
| Maxim Lapierre | 40 | C | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 2 | - | 08:02 | 0 | 13 | 0 | 0 |
| Manny Malhotra | 27 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 60.0 | 08:38 | 1 | 13 | 1 | 0 |
| Samuel Pahlsson | 26 | C | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 2 | 50.0 | 11:48 | 0 | 21 | 0 | 0 |
| Mason Raymond | 21 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 5 | - | 16:07 | 1 | 23 | 1 | 0 |
| Sami Salo | 6 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | 16:32 | 2 | 28 | 0 | 0 |
| Henrik Sedin | 33 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 27.8 | 22:50 | 0 | 23 | 0 | 0 |
| Chris Tanev | 8 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 13:32 | 2 | 21 | 0 | 0 |
| Dale Weise | 32 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 01:54 | 0 | 3 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Roberto Luongo | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Cory Schneider (S) | 35 | 0 | 58:27 | 13 | 5 | 1 | 19 | 0.95 | 1 | 0 | 0 | 1 | True | 20 | 19 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|