0
United Center, Chicago
04/23/2012 21:00 EST
2011-2012 Playoffs - Game 176
4
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Bickell | 29 | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | - | 16:11 | 0 | 20 | 0 | 0 |
| Dave Bolland | 36 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 33.3 | 16:33 | 0 | 27 | 0 | 0 |
| Andrew Brunette | 15 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 10:20 | 0 | 17 | 0 | 1 |
| Michael Frolik | 67 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 14:42 | 3 | 24 | 1 | 2 |
| Jimmy Hayes | 39 | R | 0 | 0 | 0 | 0 | 15 | 2 | 0 | 2 | - | 09:14 | 1 | 15 | 0 | 1 |
| Niklas Hjalmarsson | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 16:13 | 2 | 22 | 0 | 0 |
| Patrick Kane | 88 | R | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 2 | 60.0 | 17:20 | 0 | 22 | 0 | 1 |
| Duncan Keith | 2 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | - | 25:20 | 2 | 32 | 0 | 0 |
| Marcus Kruger | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0 | 15:00 | 0 | 23 | 0 | 1 |
| Nick Leddy | 8 | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 3 | - | 21:28 | 1 | 29 | 1 | 0 |
| Sami Lepisto | 20 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 09:49 | 1 | 14 | 0 | 0 |
| Brendan Morrison | 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 12:39 | 0 | 17 | 0 | 0 |
| Johnny Oduya | 27 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 20:15 | 3 | 28 | 0 | 0 |
| Brent Seabrook | 7 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 25:06 | 1 | 33 | 2 | 0 |
| Patrick Sharp | 10 | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | 44.4 | 16:56 | 0 | 24 | 0 | 0 |
| Andrew Shaw | 65 | R | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | - | 14:51 | 0 | 22 | 1 | 0 |
| Viktor Stalberg | 25 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12:28 | 0 | 18 | 0 | 1 |
| Jonathan Toews | 19 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 4 | 78.9 | 18:00 | 0 | 27 | 0 | 2 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Crawford (S) | 50 | 0 | 59:43 | 9 | 6 | 1 | 16 | 0.8 | 2 | 2 | 0 | 4 | True | 20 | 16 |
| Ray Emery | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikkel Boedker | 89 | L | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 15:30 | 0 | 23 | 0 | 0 |
| Gilbert Brule | 8 | C | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 100.0 | 07:14 | 0 | 10 | 0 | 0 |
| Kyle Chipchura | 24 | C | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 2 | - | 08:42 | 0 | 13 | 0 | 0 |
| Shane Doan | 19 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 18:51 | 0 | 25 | 0 | 2 |
| Oliver Ekman-Larsson | 23 | D | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 4 | - | 26:50 | 2 | 33 | 2 | 0 |
| Boyd Gordon | 15 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 35.0 | 16:54 | 1 | 23 | 0 | 0 |
| Martin Hanzal | 11 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 18:21 | 0 | 24 | 0 | 0 |
| Rostislav Klesla | 16 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 09:09 | 2 | 16 | 0 | 0 |
| Lauri Korpikoski | 28 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 16:43 | 0 | 23 | 0 | 0 |
| Daymond Langkow | 22 | C | 0 | 1 | 1 | 2 | 2 | 2 | 0 | 1 | 42.9 | 07:38 | 1 | 12 | 0 | 0 |
| Derek Morris | 53 | D | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | - | 23:50 | 4 | 34 | 0 | 0 |
| Taylor Pyatt | 14 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 14:08 | 2 | 18 | 0 | 0 |
| Michal Rozsival | 32 | D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | - | 21:43 | 1 | 28 | 0 | 0 |
| David Schlemko | 6 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 18:51 | 4 | 24 | 0 | 0 |
| Antoine Vermette | 50 | C | 1 | 0 | 1 | 0 | 0 | 3 | 1 | 2 | 61.9 | 17:19 | 1 | 26 | 0 | 0 |
| Radim Vrbata | 17 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 17:14 | 0 | 24 | 1 | 0 |
| Ray Whitney | 13 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | - | 17:26 | 0 | 24 | 0 | 1 |
| Keith Yandle | 3 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | - | 19:37 | 1 | 28 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason LaBarbera | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Mike Smith (S) | 41 | 0 | 60:00 | 33 | 3 | 3 | 39 | 1.0 | 0 | 0 | 0 | 0 | True | 39 | 39 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|