2
Bridgestone Arena, Nashville
05/02/2012 21:00 EST
2011-2012 Playoffs - Game 243
0
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Francis Bouillon | 51 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:50 | 0 | 22 | 0 | 0 |
| Gabriel Bourque | 57 | L | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | 14:31 | 0 | 19 | 0 | 1 |
| Martin Erat | 10 | R | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | - | 16:04 | 0 | 24 | 0 | 2 |
| Mike Fisher | 12 | C | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 50.0 | 18:01 | 1 | 27 | 0 | 1 |
| Paul Gaustad | 28 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 68.2 | 14:17 | 3 | 21 | 1 | 1 |
| Hal Gill | 75 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 15:24 | 1 | 20 | 2 | 0 |
| Matt Halischuk | 24 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 09:10 | 1 | 14 | 0 | 2 |
| Patric Hornqvist | 27 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | - | 16:29 | 1 | 22 | 0 | 0 |
| Roman Josi | 59 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 14:09 | 2 | 19 | 1 | 0 |
| Kevin Klein | 8 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 19:02 | 4 | 26 | 1 | 1 |
| Sergei Kostitsyn | 74 | L | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | - | 14:49 | 0 | 25 | 0 | 0 |
| David Legwand | 11 | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 60.0 | 18:20 | 0 | 24 | 1 | 0 |
| Nick Spaling | 13 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 16.7 | 14:54 | 0 | 20 | 0 | 0 |
| Ryan Suter | 20 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | - | 28:16 | 0 | 27 | 0 | 2 |
| Jordin Tootoo | 22 | R | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | - | 10:11 | 0 | 13 | 1 | 0 |
| Shea Weber | 6 | D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | - | 27:50 | 1 | 27 | 2 | 1 |
| Colin Wilson | 33 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 12:21 | 1 | 15 | 0 | 0 |
| Brandon Yip | 18 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 14:22 | 0 | 18 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Anders Lindback | 39 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Pekka Rinne (S) | 35 | 0 | 60:00 | 23 | 5 | 4 | 32 | 1.0 | 0 | 0 | 0 | 0 | True | 32 | 32 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Adrian Aucoin | 33 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | - | 17:28 | 1 | 24 | 0 | 0 |
| Mikkel Boedker | 89 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 15:42 | 0 | 22 | 1 | 0 |
| Gilbert Brule | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 10:31 | 0 | 11 | 1 | 1 |
| Kyle Chipchura | 24 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 05:08 | 0 | 9 | 0 | 0 |
| Shane Doan | 19 | R | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 5 | - | 20:05 | 0 | 26 | 0 | 0 |
| Oliver Ekman-Larsson | 23 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 27:34 | 0 | 28 | 1 | 0 |
| Boyd Gordon | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 64.3 | 13:47 | 1 | 20 | 0 | 0 |
| Martin Hanzal | 11 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 35.7 | 18:49 | 1 | 24 | 1 | 1 |
| Rostislav Klesla | 16 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 18:14 | 1 | 27 | 1 | 1 |
| Daymond Langkow | 22 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 66.7 | 13:26 | 2 | 16 | 0 | 1 |
| Derek Morris | 53 | D | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 3 | - | 16:42 | 0 | 25 | 0 | 1 |
| Marc-Antoine Pouliot | 43 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 50.0 | 07:33 | 0 | 15 | 0 | 0 |
| Taylor Pyatt | 14 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 11:40 | 0 | 15 | 0 | 0 |
| Michal Rozsival | 32 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 18:22 | 1 | 24 | 0 | 0 |
| Antoine Vermette | 50 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 42.9 | 16:53 | 0 | 22 | 1 | 0 |
| Radim Vrbata | 17 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 | - | 19:43 | 1 | 26 | 0 | 1 |
| Ray Whitney | 13 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 33.3 | 19:47 | 0 | 22 | 0 | 0 |
| Keith Yandle | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:45 | 1 | 22 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason LaBarbera | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Mike Smith (S) | 41 | 0 | 57:51 | 15 | 8 | 1 | 24 | 0.92307 | 2 | 0 | 0 | 2 | True | 26 | 24 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|