0
Jobing.com Arena, Glendale
05/15/2012 21:00 EST
2011-2012 Playoffs - Game 322
4
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikkel Boedker | 89 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 17:39 | 0 | 26 | 0 | 2 |
| Gilbert Brule | 8 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 07:20 | 1 | 12 | 0 | 0 |
| Kyle Chipchura | 24 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 100.0 | 05:38 | 0 | 11 | 0 | 0 |
| Shane Doan | 19 | R | 0 | 0 | 0 | -1 | 15 | 2 | 0 | 0 | - | 12:41 | 0 | 17 | 0 | 1 |
| Oliver Ekman-Larsson | 23 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 20:01 | 0 | 30 | 1 | 0 |
| Boyd Gordon | 15 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 60.0 | 15:51 | 0 | 24 | 0 | 0 |
| Martin Hanzal | 11 | C | 0 | 0 | 0 | 0 | 15 | 7 | 0 | 0 | 44.4 | 13:28 | 0 | 16 | 0 | 0 |
| Rostislav Klesla | 16 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 19:41 | 3 | 26 | 0 | 0 |
| Lauri Korpikoski | 28 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 18:48 | 0 | 28 | 0 | 0 |
| Daymond Langkow | 22 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | 57.1 | 13:35 | 0 | 23 | 0 | 0 |
| Derek Morris | 53 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 4 | - | 25:25 | 1 | 35 | 1 | 0 |
| Taylor Pyatt | 14 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | 14:24 | 0 | 19 | 0 | 0 |
| Michal Rozsival | 32 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 15:05 | 1 | 27 | 0 | 0 |
| Michael Stone | 26 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 12:15 | 1 | 19 | 0 | 0 |
| Antoine Vermette | 50 | C | 0 | 0 | 0 | -1 | 12 | 3 | 0 | 0 | 65.2 | 15:46 | 1 | 23 | 0 | 0 |
| Radim Vrbata | 17 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 15:44 | 1 | 21 | 0 | 1 |
| Ray Whitney | 13 | L | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 3 | - | 14:56 | 0 | 19 | 0 | 1 |
| Keith Yandle | 3 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 4 | - | 23:35 | 0 | 25 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jason LaBarbera | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Mike Smith (S) | 41 | 2 | 59:58 | 23 | 13 | 0 | 36 | 0.9 | 2 | 2 | 0 | 4 | True | 40 | 36 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 23 | R | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 | 100.0 | 20:22 | 1 | 26 | 0 | 0 |
| Jeff Carter | 77 | C | 3 | 0 | 3 | 1 | 0 | 2 | 2 | 5 | 40.0 | 18:33 | 2 | 31 | 0 | 0 |
| Kyle Clifford | 13 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 07:10 | 0 | 13 | 0 | 0 |
| Drew Doughty | 8 | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 5 | - | 23:21 | 0 | 31 | 0 | 0 |
| Matt Greene | 2 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 16:41 | 1 | 23 | 0 | 0 |
| Dwight King | 74 | L | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | - | 11:01 | 0 | 18 | 0 | 0 |
| Anze Kopitar | 11 | C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | 27.3 | 23:24 | 1 | 30 | 1 | 0 |
| Trevor Lewis | 22 | C | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | 60.0 | 14:15 | 0 | 24 | 0 | 0 |
| Alec Martinez | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 15:37 | 1 | 20 | 0 | 0 |
| Willie Mitchell | 33 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 24:07 | 4 | 30 | 0 | 1 |
| Jordan Nolan | 71 | C | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | - | 09:32 | 1 | 18 | 0 | 0 |
| Dustin Penner | 25 | L | 0 | 1 | 1 | 1 | 16 | 1 | 0 | 4 | - | 09:02 | 0 | 18 | 0 | 0 |
| Mike Richards | 10 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 41.2 | 20:12 | 2 | 31 | 0 | 1 |
| Brad Richardson | 15 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 71.4 | 07:26 | 0 | 16 | 0 | 0 |
| Rob Scuderi | 7 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 16:23 | 0 | 29 | 0 | 0 |
| Jarret Stoll | 28 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 27.8 | 17:42 | 0 | 29 | 0 | 0 |
| Slava Voynov | 26 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 20:18 | 0 | 28 | 0 | 0 |
| Justin Williams | 14 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | - | 17:15 | 0 | 23 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonathan Bernier | 45 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 59:39 | 15 | 3 | 6 | 24 | 1.0 | 0 | 0 | 0 | 0 | True | 24 | 24 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|