5
CONSOL Energy Center, Pittsburgh
05/01/2013 19:30 EST
2012-2013 Playoffs - Game 111
0
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 27 | R | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 2 | 42.9 | 15:31 | 0 | 18 | 0 | 2 |
Beau Bennett | 19 | R | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | - | 13:58 | 1 | 16 | 0 | 0 |
Matt Cooke | 24 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 15:51 | 0 | 25 | 1 | 1 |
Pascal Dupuis | 9 | R | 2 | 0 | 2 | 2 | 10 | 2 | 0 | 3 | - | 15:25 | 2 | 20 | 0 | 1 |
Mark Eaton | 4 | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 19:00 | 8 | 26 | 0 | 0 |
Deryk Engelland | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:15 | 3 | 18 | 0 | 0 |
Tanner Glass | 15 | L | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 1 | 50.0 | 12:41 | 1 | 17 | 0 | 0 |
Jarome Iginla | 12 | R | 0 | 2 | 2 | 1 | 10 | 1 | 0 | 2 | 50.0 | 14:45 | 0 | 17 | 0 | 0 |
Jussi Jokinen | 36 | L | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 3 | 58.3 | 12:42 | 1 | 20 | 0 | 0 |
Chris Kunitz | 14 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 15:54 | 1 | 21 | 0 | 0 |
Kris Letang | 58 | D | 1 | 0 | 1 | 2 | 2 | 4 | 1 | 3 | - | 25:20 | 1 | 27 | 0 | 2 |
Evgeni Malkin | 71 | C | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 4 | 50.0 | 17:16 | 0 | 21 | 0 | 0 |
Paul Martin | 7 | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | - | 21:32 | 1 | 26 | 1 | 0 |
Brenden Morrow | 10 | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 15:53 | 0 | 23 | 0 | 0 |
Douglas Murray | 3 | D | 0 | 0 | 0 | 0 | 12 | 5 | 0 | 0 | - | 16:51 | 1 | 24 | 0 | 0 |
James Neal | 18 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 08:09 | 0 | 10 | 0 | 0 |
Matt Niskanen | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:54 | 1 | 22 | 0 | 0 |
Brandon Sutter | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 42.1 | 17:13 | 1 | 25 | 0 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury (S) | 29 | 0 | 59:50 | 19 | 6 | 1 | 26 | 1.0 | 0 | 0 | 0 | 0 | True | 26 | 26 |
Tomas Vokoun | 92 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Aucoin | 10 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 85.7 | 12:23 | 0 | 15 | 0 | 1 |
Josh Bailey | 12 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 100.0 | 15:34 | 1 | 18 | 1 | 0 |
Brad Boyes | 24 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 17:48 | 0 | 18 | 1 | 0 |
Casey Cizikas | 53 | C | 0 | 0 | 0 | -1 | 10 | 6 | 0 | 2 | 33.3 | 11:53 | 0 | 16 | 1 | 0 |
Michael Grabner | 40 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 13:20 | 1 | 19 | 0 | 0 |
Travis Hamonic | 3 | D | 0 | 0 | 0 | -1 | 10 | 3 | 0 | 1 | - | 21:26 | 0 | 26 | 1 | 0 |
Thomas Hickey | 14 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 17:55 | 2 | 23 | 0 | 0 |
Andrew MacDonald | 47 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 22:56 | 4 | 28 | 0 | 1 |
Matt Martin | 17 | L | 0 | 0 | 0 | -2 | 0 | 10 | 0 | 0 | - | 13:00 | 0 | 16 | 0 | 0 |
Colin McDonald | 13 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 11:52 | 0 | 16 | 0 | 0 |
Matt Moulson | 26 | L | 0 | 0 | 0 | -1 | 10 | 3 | 0 | 2 | - | 16:25 | 0 | 18 | 0 | 0 |
Frans Nielsen | 51 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 40.0 | 16:12 | 0 | 21 | 0 | 0 |
Kyle Okposo | 21 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 40.0 | 15:11 | 0 | 16 | 0 | 0 |
Marty Reasoner | 16 | C | 0 | 0 | 0 | -1 | 17 | 1 | 0 | 3 | 50.0 | 12:51 | 1 | 16 | 0 | 1 |
Brian Strait | 37 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | - | 16:20 | 1 | 23 | 0 | 0 |
Mark Streit | 2 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 20:23 | 1 | 26 | 0 | 0 |
John Tavares | 91 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 58.8 | 17:03 | 0 | 19 | 0 | 0 |
Lubomir Visnovsky | 11 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 5 | - | 21:03 | 1 | 24 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evgeni Nabokov (S) | 20 | 0 | 21:51 | 6 | 5 | 0 | 11 | 0.73333 | 2 | 2 | 0 | 4 | True | 15 | 11 |
Kevin Poulin | 60 | 0 | 38:09 | 9 | 1 | 0 | 10 | 0.90909 | 1 | 0 | 0 | 1 | False | 11 | 10 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|