3
CONSOL Energy Center, Pittsburgh
05/03/2013 19:00 EST
2012-2013 Playoffs - Game 112
4
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 27 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 75.0 | 09:00 | 0 | 13 | 0 | 0 |
Beau Bennett | 19 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 07:19 | 2 | 10 | 0 | 0 |
Matt Cooke | 24 | L | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 100.0 | 15:21 | 1 | 19 | 0 | 0 |
Sidney Crosby | 87 | C | 2 | 0 | 2 | -1 | 0 | 0 | 1 | 8 | 53.8 | 23:21 | 0 | 26 | 2 | 0 |
Pascal Dupuis | 9 | R | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 4 | - | 17:53 | 2 | 24 | 1 | 1 |
Mark Eaton | 4 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | - | 19:23 | 3 | 23 | 0 | 0 |
Deryk Engelland | 5 | D | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 0 | - | 12:23 | 1 | 17 | 0 | 0 |
Tanner Glass | 15 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 04:55 | 0 | 8 | 0 | 0 |
Jarome Iginla | 12 | R | 0 | 2 | 2 | -1 | 2 | 2 | 0 | 2 | 100.0 | 17:59 | 0 | 22 | 1 | 0 |
Jussi Jokinen | 36 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87.5 | 11:30 | 1 | 18 | 0 | 0 |
Chris Kunitz | 14 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 20:19 | 2 | 22 | 0 | 0 |
Kris Letang | 58 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 29:04 | 3 | 29 | 1 | 1 |
Evgeni Malkin | 71 | C | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 10 | 60.0 | 20:52 | 0 | 24 | 3 | 0 |
Paul Martin | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23:43 | 1 | 28 | 0 | 1 |
Brenden Morrow | 10 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.0 | 14:51 | 1 | 16 | 1 | 0 |
Douglas Murray | 3 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 12:29 | 1 | 20 | 0 | 0 |
Matt Niskanen | 2 | D | 0 | 0 | 0 | -1 | 5 | 1 | 0 | 1 | - | 18:50 | 1 | 20 | 2 | 0 |
Brandon Sutter | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 46.2 | 13:00 | 0 | 15 | 0 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury (S) | 29 | 0 | 59:06 | 33 | 5 | 0 | 38 | 0.90476 | 3 | 1 | 0 | 4 | True | 42 | 38 |
Tomas Vokoun | 92 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Keith Aucoin | 10 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 11:51 | 0 | 15 | 0 | 0 |
Josh Bailey | 12 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | - | 20:19 | 0 | 25 | 0 | 2 |
Brad Boyes | 24 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 18:15 | 0 | 21 | 0 | 0 |
Matt Carkner | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 08:45 | 1 | 14 | 0 | 0 |
Casey Cizikas | 53 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 57.1 | 10:27 | 0 | 14 | 0 | 0 |
Michael Grabner | 40 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 10:27 | 0 | 19 | 0 | 0 |
Travis Hamonic | 3 | D | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | - | 23:37 | 3 | 32 | 0 | 0 |
Andrew MacDonald | 47 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 4 | - | 24:52 | 4 | 31 | 1 | 1 |
Matt Martin | 17 | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | - | 12:32 | 1 | 17 | 0 | 0 |
Colin McDonald | 13 | R | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 100.0 | 12:24 | 0 | 18 | 0 | 0 |
Matt Moulson | 26 | L | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 3 | - | 14:01 | 0 | 19 | 0 | 0 |
Frans Nielsen | 51 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 5 | 27.3 | 17:15 | 2 | 27 | 0 | 0 |
Kyle Okposo | 21 | R | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 3 | - | 15:03 | 0 | 21 | 0 | 0 |
Brian Strait | 37 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | - | 21:09 | 1 | 28 | 0 | 1 |
Mark Streit | 2 | D | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | - | 17:22 | 0 | 21 | 0 | 0 |
John Tavares | 91 | C | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 6 | 62.5 | 19:50 | 0 | 22 | 1 | 0 |
David Ullstrom | 41 | L | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | - | 10:10 | 1 | 15 | 0 | 0 |
Lubomir Visnovsky | 11 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - | 22:45 | 0 | 28 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Evgeni Nabokov (S) | 20 | 0 | 60:00 | 21 | 9 | 0 | 30 | 0.90909 | 2 | 1 | 0 | 3 | True | 33 | 30 |
Kevin Poulin | 60 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|