1
Centre Bell, Montreal
05/09/2013 19:00 EST
2012-2013 Playoffs - Game 125
6
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Colby Armstrong | 20 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 14:16 | 1 | 18 | 0 | 0 |
| Mike Blunden | 45 | R | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 1 | - | 08:12 | 1 | 11 | 0 | 0 |
| Francis Bouillon | 55 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | - | 18:57 | 2 | 24 | 1 | 1 |
| Rene Bourque | 17 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | 15:12 | 0 | 25 | 0 | 0 |
| David Desharnais | 51 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 43.8 | 17:22 | 0 | 23 | 1 | 0 |
| Raphael Diaz | 61 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 22:46 | 5 | 27 | 3 | 0 |
| Gabriel Dumont | 37 | C | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 1 | 33.3 | 08:07 | 0 | 14 | 0 | 1 |
| Alex Galchenyuk | 27 | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 4 | 100.0 | 12:54 | 1 | 20 | 0 | 0 |
| Brendan Gallagher | 11 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 16:59 | 0 | 23 | 0 | 0 |
| Josh Gorges | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 20:58 | 1 | 27 | 0 | 0 |
| Jeff Halpern | 24 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 53.8 | 15:37 | 1 | 22 | 0 | 0 |
| Andrei Markov | 79 | D | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | - | 24:36 | 1 | 27 | 0 | 0 |
| Travis Moen | 32 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | 100.0 | 16:19 | 2 | 19 | 2 | 0 |
| Max Pacioretty | 67 | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | - | 15:20 | 0 | 22 | 1 | 1 |
| Tomas Plekanec | 14 | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 5 | 50.0 | 19:33 | 1 | 29 | 1 | 1 |
| Michael Ryder | 73 | R | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 2 | 100.0 | 12:18 | 0 | 19 | 0 | 0 |
| P.K. Subban | 76 | D | 1 | 0 | 1 | -1 | 2 | 0 | 1 | 4 | - | 23:03 | 2 | 22 | 0 | 0 |
| Jarred Tinordi | 42 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | - | 09:52 | 0 | 14 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Budaj (S) | 30 | 0 | 60:00 | 15 | 6 | 2 | 23 | 0.79310 | 2 | 3 | 1 | 6 | True | 29 | 23 |
| Robert Mayer | 65 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Daniel Alfredsson | 11 | R | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 3 | - | 15:40 | 0 | 25 | 0 | 0 |
| Cory Conacher | 89 | C | 2 | 0 | 2 | 1 | 12 | 0 | 1 | 2 | - | 09:49 | 0 | 17 | 0 | 0 |
| Erik Condra | 22 | R | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | - | 12:31 | 1 | 21 | 0 | 1 |
| Jared Cowen | 2 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 20:22 | 1 | 27 | 0 | 0 |
| Sergei Gonchar | 55 | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3 | - | 22:10 | 2 | 25 | 0 | 0 |
| Colin Greening | 14 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 100.0 | 17:18 | 0 | 28 | 0 | 0 |
| Eric Gryba | 62 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 17:00 | 0 | 23 | 0 | 0 |
| Erik Karlsson | 65 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 19:12 | 0 | 20 | 3 | 1 |
| Matt Kassian | 28 | L | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | - | 09:46 | 1 | 15 | 0 | 0 |
| Marc Methot | 3 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | - | 20:32 | 2 | 29 | 2 | 0 |
| Milan Michalek | 9 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 100.0 | 15:08 | 0 | 22 | 0 | 0 |
| Chris Neil | 25 | R | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 3 | - | 16:04 | 0 | 22 | 0 | 0 |
| Jean-Gabriel Pageau | 44 | C | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 50.0 | 11:41 | 1 | 19 | 0 | 0 |
| Chris Phillips | 4 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 20:53 | 1 | 27 | 2 | 0 |
| Jakob Silfverberg | 33 | R | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 16:49 | 1 | 25 | 0 | 0 |
| Zack Smith | 15 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 50.0 | 14:49 | 0 | 24 | 1 | 0 |
| Kyle Turris | 7 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 47.8 | 18:06 | 1 | 25 | 2 | 0 |
| Mika Zibanejad | 93 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 60.0 | 13:48 | 0 | 21 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson (S) | 41 | 0 | 60:00 | 24 | 8 | 1 | 33 | 0.97058 | 0 | 1 | 0 | 1 | True | 34 | 33 |
| Robin Lehner | 40 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|