4
TD Garden, Boston
05/01/2013 19:00 EST
2012-2013 Playoffs - Game 141
1
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Bergeron | 37 | C | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 3 | 56.3 | 17:42 | 1 | 22 | 0 | 1 |
Johnny Boychuk | 55 | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 4 | - | 18:08 | 0 | 26 | 0 | 0 |
Gregory Campbell | 11 | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 55.6 | 13:35 | 1 | 20 | 1 | 0 |
Zdeno Chara | 33 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | - | 23:38 | 1 | 29 | 1 | 1 |
Kaspars Daugavins | 16 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 09:52 | 0 | 15 | 1 | 0 |
Andrew Ference | 21 | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | - | 19:36 | 2 | 26 | 0 | 0 |
Nathan Horton | 18 | R | 1 | 0 | 1 | 2 | 0 | 3 | 1 | 3 | - | 18:56 | 0 | 24 | 2 | 1 |
Jaromir Jagr | 68 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 16:18 | 0 | 20 | 0 | 0 |
Chris Kelly | 23 | C | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 22.2 | 12:50 | 0 | 19 | 0 | 0 |
David Krejci | 46 | C | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 1 | 50.0 | 19:03 | 0 | 24 | 0 | 0 |
Milan Lucic | 17 | L | 0 | 2 | 2 | 2 | 0 | 4 | 0 | 2 | 50.0 | 18:57 | 0 | 22 | 0 | 0 |
Brad Marchand | 63 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 16:13 | 1 | 21 | 1 | 1 |
Adam McQuaid | 54 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 13:22 | 1 | 19 | 0 | 0 |
Daniel Paille | 20 | L | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | 13:20 | 0 | 18 | 0 | 2 |
Wade Redden | 6 | D | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 3 | - | 16:57 | 1 | 24 | 0 | 0 |
Tyler Seguin | 19 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 7 | - | 16:30 | 0 | 20 | 2 | 0 |
Dennis Seidenberg | 44 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 21:32 | 0 | 25 | 0 | 0 |
Shawn Thornton | 22 | L | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - | 09:18 | 0 | 14 | 1 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Khudobin | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Tuukka Rask (S) | 40 | 0 | 60:00 | 16 | 3 | 0 | 19 | 0.95 | 0 | 1 | 0 | 1 | True | 20 | 19 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tyler Bozak | 42 | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 57.1 | 17:07 | 1 | 28 | 2 | 0 |
Cody Franson | 4 | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | - | 14:04 | 1 | 19 | 0 | 0 |
Mark Fraser | 45 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | - | 24:00 | 6 | 37 | 2 | 0 |
Mikhail Grabovski | 84 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 50.0 | 15:25 | 0 | 23 | 0 | 1 |
Carl Gunnarsson | 36 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 20:12 | 0 | 34 | 0 | 0 |
Nazem Kadri | 43 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 50.0 | 13:35 | 0 | 21 | 1 | 0 |
Phil Kessel | 81 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13:51 | 0 | 21 | 0 | 1 |
Leo Komarov | 47 | R | 0 | 0 | 0 | 0 | 15 | 5 | 0 | 0 | - | 12:33 | 0 | 20 | 1 | 0 |
Michael Kostka | 53 | D | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | - | 22:22 | 4 | 34 | 1 | 0 |
Nikolay Kulemin | 41 | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | 60.0 | 18:45 | 0 | 26 | 0 | 0 |
John-Michael Liles | 24 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 16:13 | 1 | 27 | 0 | 0 |
Joffrey Lupul | 19 | L | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | - | 15:25 | 0 | 21 | 1 | 0 |
Clarke MacArthur | 16 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 12:48 | 0 | 17 | 0 | 0 |
Jay McClement | 11 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 45.5 | 17:10 | 1 | 26 | 0 | 0 |
Frazer McLaren | 38 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | 07:46 | 0 | 13 | 0 | 0 |
Colton Orr | 28 | R | 0 | 0 | 0 | -1 | 16 | 3 | 0 | 2 | - | 08:11 | 0 | 13 | 0 | 0 |
Dion Phaneuf | 3 | D | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | - | 23:16 | 2 | 32 | 1 | 0 |
James van Riemsdyk | 21 | L | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 5 | 100.0 | 17:24 | 0 | 24 | 0 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
James Reimer (S) | 34 | 0 | 60:00 | 22 | 13 | 1 | 36 | 0.9 | 3 | 1 | 0 | 4 | True | 40 | 36 |
Ben Scrivens | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|