2
Scottrade Center, St. Louis
05/08/2013 21:00 EST
2012-2013 Playoffs - Game 185
3
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
David Backes | 42 | R | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 61.9 | 21:42 | 1 | 31 | 0 | 0 |
Patrik Berglund | 21 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 47.1 | 19:48 | 1 | 29 | 0 | 0 |
Jay Bouwmeester | 19 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | - | 27:13 | 2 | 37 | 1 | 0 |
Adam Cracknell | 79 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 100.0 | 08:41 | 0 | 14 | 0 | 0 |
Barret Jackman | 5 | D | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | - | 22:18 | 1 | 27 | 2 | 0 |
Jordan Leopold | 33 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 18:22 | 0 | 25 | 0 | 0 |
Andy McDonald | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 50.0 | 18:30 | 0 | 25 | 0 | 0 |
T.J. Oshie | 74 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 22:03 | 1 | 29 | 0 | 0 |
David Perron | 57 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 19:42 | 0 | 29 | 0 | 1 |
Alex Pietrangelo | 27 | D | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | - | 29:07 | 3 | 38 | 1 | 2 |
Roman Polak | 46 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 21:26 | 1 | 26 | 2 | 0 |
Chris Porter | 32 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 50.0 | 09:26 | 0 | 15 | 0 | 0 |
Ryan Reaves | 75 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 06:29 | 0 | 10 | 0 | 0 |
Jaden Schwartz | 9 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 18:44 | 1 | 30 | 0 | 1 |
Kevin Shattenkirk | 22 | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | 17:38 | 2 | 25 | 0 | 0 |
Vladimir Sobotka | 17 | C | 0 | 0 | 0 | 1 | 0 | 8 | 0 | 1 | 46.7 | 16:11 | 1 | 28 | 0 | 0 |
Alexander Steen | 20 | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 4 | - | 22:19 | 0 | 31 | 1 | 3 |
Chris Stewart | 25 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | - | 17:42 | 0 | 26 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Brian Elliott (S) | 1 | 0 | 67:39 | 22 | 0 | 0 | 22 | 0.88 | 2 | 1 | 0 | 3 | True | 25 | 22 |
Jaroslav Halak | 41 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Brown | 23 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 66.7 | 21:01 | 2 | 27 | 0 | 0 |
Jeff Carter | 77 | C | 2 | 0 | 2 | 0 | 2 | 1 | 1 | 2 | 45.5 | 20:31 | 0 | 29 | 1 | 0 |
Kyle Clifford | 13 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 08:47 | 1 | 12 | 0 | 0 |
Drew Doughty | 8 | D | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 3 | - | 33:37 | 1 | 37 | 0 | 0 |
Colin Fraser | 24 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 10:00 | 0 | 14 | 0 | 0 |
Dwight King | 74 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:41 | 0 | 23 | 0 | 0 |
Anze Kopitar | 11 | C | 0 | 2 | 2 | 1 | 0 | 3 | 0 | 1 | 53.3 | 23:52 | 4 | 30 | 0 | 1 |
Trevor Lewis | 22 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 100.0 | 16:14 | 1 | 25 | 0 | 0 |
Alec Martinez | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 13:28 | 1 | 23 | 0 | 0 |
Jake Muzzin | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:40 | 2 | 20 | 1 | 0 |
Dustin Penner | 25 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 14:56 | 0 | 23 | 0 | 1 |
Robyn Regehr | 44 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | - | 25:10 | 0 | 31 | 0 | 0 |
Mike Richards | 10 | C | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 1 | 41.7 | 19:50 | 2 | 31 | 0 | 2 |
Rob Scuderi | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 23:44 | 5 | 38 | 0 | 1 |
Jarret Stoll | 28 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 61.1 | 16:20 | 0 | 27 | 0 | 1 |
Tyler Toffoli | 73 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10:39 | 1 | 16 | 0 | 0 |
Slava Voynov | 26 | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | - | 24:21 | 1 | 36 | 0 | 1 |
Justin Williams | 14 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | - | 22:09 | 0 | 28 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bernier | 45 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Jonathan Quick (S) | 32 | 0 | 68:00 | 30 | 4 | 0 | 34 | 0.94444 | 2 | 0 | 0 | 2 | True | 36 | 34 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|