4
CONSOL Energy Center, Pittsburgh
05/14/2013 19:30 EST
2012-2013 Playoffs - Game 211
1
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 27 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25.0 | 14:06 | 2 | 22 | 0 | 1 |
Matt Cooke | 24 | L | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | - | 14:20 | 0 | 18 | 0 | 0 |
Sidney Crosby | 87 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 42.1 | 17:04 | 0 | 21 | 0 | 1 |
Pascal Dupuis | 9 | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 4 | - | 17:37 | 0 | 23 | 0 | 0 |
Deryk Engelland | 5 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 1 | - | 13:30 | 1 | 18 | 0 | 0 |
Jarome Iginla | 12 | R | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 2 | - | 14:49 | 1 | 19 | 0 | 0 |
Tyler Kennedy | 48 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 11:20 | 1 | 15 | 0 | 1 |
Chris Kunitz | 14 | L | 1 | 1 | 2 | 1 | 0 | 5 | 1 | 2 | - | 13:05 | 0 | 17 | 0 | 0 |
Kris Letang | 58 | D | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | - | 23:40 | 2 | 26 | 2 | 0 |
Evgeni Malkin | 71 | C | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 2 | 61.5 | 15:56 | 0 | 21 | 0 | 0 |
Paul Martin | 7 | D | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | - | 23:47 | 1 | 32 | 0 | 1 |
Brenden Morrow | 10 | L | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 1 | - | 10:31 | 1 | 17 | 0 | 0 |
Douglas Murray | 3 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 14:33 | 5 | 20 | 0 | 0 |
James Neal | 18 | L | 0 | 1 | 1 | 1 | 6 | 4 | 0 | 1 | - | 14:03 | 0 | 23 | 0 | 0 |
Matt Niskanen | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 18:44 | 1 | 23 | 1 | 0 |
Brooks Orpik | 44 | D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | - | 24:03 | 2 | 29 | 0 | 0 |
Brandon Sutter | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 58.3 | 16:18 | 1 | 22 | 0 | 0 |
Joe Vitale | 46 | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 28.6 | 10:44 | 0 | 16 | 1 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Tomas Vokoun (S) | 92 | 0 | 59:50 | 27 | 7 | 1 | 35 | 0.97222 | 1 | 0 | 0 | 1 | True | 36 | 35 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Alfredsson | 11 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 17:58 | 1 | 24 | 0 | 2 |
Cory Conacher | 89 | C | 0 | 0 | 0 | -1 | 6 | 0 | 0 | 0 | - | 14:57 | 0 | 20 | 1 | 1 |
Erik Condra | 22 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | - | 12:22 | 1 | 17 | 0 | 0 |
Jared Cowen | 2 | D | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 0 | - | 16:44 | 1 | 22 | 1 | 0 |
Sergei Gonchar | 55 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | - | 25:19 | 0 | 26 | 0 | 0 |
Colin Greening | 14 | C | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | - | 14:25 | 0 | 18 | 0 | 0 |
Eric Gryba | 62 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 08:40 | 1 | 13 | 0 | 0 |
Erik Karlsson | 65 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | 26:58 | 0 | 27 | 1 | 0 |
Matt Kassian | 28 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 09:42 | 1 | 16 | 0 | 0 |
Marc Methot | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | - | 20:31 | 1 | 24 | 0 | 0 |
Milan Michalek | 9 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | - | 16:05 | 0 | 21 | 0 | 0 |
Chris Neil | 25 | R | 0 | 0 | 0 | 0 | 10 | 5 | 0 | 1 | - | 13:14 | 0 | 18 | 0 | 0 |
Jean-Gabriel Pageau | 44 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 63.6 | 13:07 | 0 | 20 | 0 | 0 |
Chris Phillips | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 22:00 | 0 | 27 | 1 | 0 |
Jakob Silfverberg | 33 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | - | 14:59 | 0 | 19 | 0 | 0 |
Zack Smith | 15 | C | 0 | 0 | 0 | 0 | 14 | 1 | 0 | 1 | 33.3 | 12:55 | 0 | 18 | 0 | 0 |
Kyle Turris | 7 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 2 | 66.7 | 19:01 | 0 | 25 | 0 | 0 |
Mika Zibanejad | 93 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | 55.6 | 14:43 | 0 | 19 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Anderson (S) | 41 | 0 | 59:46 | 23 | 2 | 1 | 26 | 0.86666 | 1 | 2 | 1 | 4 | True | 30 | 26 |
Robin Lehner | 40 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|