4
CONSOL Energy Center, Pittsburgh
05/17/2013 19:30 EST
2012-2013 Playoffs - Game 212
3
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Adams | 27 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:10 | 0 | 13 | 0 | 0 |
Matt Cooke | 24 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 13:13 | 0 | 22 | 1 | 0 |
Sidney Crosby | 87 | C | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 6 | 43.5 | 20:56 | 1 | 25 | 2 | 1 |
Pascal Dupuis | 9 | R | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 | - | 17:26 | 0 | 24 | 0 | 0 |
Deryk Engelland | 5 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | - | 08:49 | 0 | 13 | 0 | 0 |
Jarome Iginla | 12 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 8 | 100.0 | 15:47 | 1 | 17 | 0 | 0 |
Tyler Kennedy | 48 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 50.0 | 12:10 | 0 | 14 | 0 | 0 |
Chris Kunitz | 14 | L | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 3 | - | 18:25 | 0 | 23 | 0 | 0 |
Kris Letang | 58 | D | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 5 | - | 24:15 | 2 | 28 | 1 | 0 |
Evgeni Malkin | 71 | C | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 4 | 30.0 | 18:49 | 1 | 20 | 0 | 2 |
Paul Martin | 7 | D | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | - | 26:14 | 3 | 30 | 1 | 2 |
Brenden Morrow | 10 | L | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | - | 14:01 | 0 | 19 | 0 | 0 |
Douglas Murray | 3 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 12:21 | 2 | 21 | 0 | 0 |
James Neal | 18 | L | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 4 | - | 16:38 | 0 | 20 | 0 | 0 |
Matt Niskanen | 2 | D | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 3 | - | 20:44 | 2 | 24 | 0 | 1 |
Brooks Orpik | 44 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 22:08 | 3 | 26 | 0 | 1 |
Brandon Sutter | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 56.3 | 14:16 | 5 | 24 | 0 | 2 |
Joe Vitale | 46 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 50.0 | 09:26 | 0 | 12 | 1 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marc-Andre Fleury | 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Tomas Vokoun (S) | 92 | 0 | 60:00 | 16 | 1 | 2 | 19 | 0.86363 | 2 | 1 | 0 | 3 | True | 22 | 19 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Daniel Alfredsson | 11 | R | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 100.0 | 19:54 | 1 | 27 | 0 | 0 |
Andre Benoit | 61 | D | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | - | 16:13 | 0 | 20 | 0 | 0 |
Cory Conacher | 89 | C | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 1 | - | 10:49 | 1 | 17 | 0 | 1 |
Erik Condra | 22 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | 15:48 | 0 | 22 | 0 | 1 |
Jared Cowen | 2 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 22:17 | 0 | 28 | 0 | 0 |
Sergei Gonchar | 55 | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | - | 24:16 | 2 | 32 | 0 | 0 |
Colin Greening | 14 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | - | 15:04 | 0 | 23 | 1 | 0 |
Erik Karlsson | 65 | D | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | - | 15:37 | 1 | 21 | 0 | 0 |
Guillaume Latendresse | 73 | L | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 1 | - | 12:21 | 0 | 20 | 0 | 1 |
Marc Methot | 3 | D | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 1 | - | 21:01 | 0 | 28 | 0 | 0 |
Milan Michalek | 9 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | - | 19:28 | 0 | 28 | 0 | 0 |
Chris Neil | 25 | R | 0 | 1 | 1 | 0 | 4 | 6 | 0 | 1 | - | 11:57 | 0 | 20 | 0 | 0 |
Jean-Gabriel Pageau | 44 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 57.1 | 14:42 | 0 | 23 | 0 | 0 |
Chris Phillips | 4 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | - | 20:40 | 1 | 28 | 1 | 0 |
Jakob Silfverberg | 33 | R | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | 100.0 | 10:12 | 1 | 19 | 0 | 0 |
Zack Smith | 15 | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 42.1 | 12:46 | 1 | 20 | 1 | 0 |
Kyle Turris | 7 | C | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 2 | 62.5 | 17:19 | 0 | 28 | 0 | 0 |
Mika Zibanejad | 93 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | 33.3 | 07:52 | 0 | 15 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Craig Anderson (S) | 41 | 0 | 21:15 | 11 | 7 | 0 | 18 | 0.85714 | 2 | 1 | 0 | 3 | True | 21 | 18 |
Robin Lehner | 40 | 0 | 38:03 | 17 | 3 | 0 | 20 | 0.95238 | 1 | 0 | 0 | 1 | False | 21 | 20 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|