1
United Center, Chicago
05/18/2013 13:00 EST
2012-2013 Playoffs - Game 232
4
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 29 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 13:57 | 0 | 16 | 0 | 0 |
Dave Bolland | 36 | C | 0 | 0 | 0 | -2 | 6 | 1 | 0 | 1 | 54.5 | 12:08 | 1 | 18 | 0 | 0 |
Daniel Carcillo | 13 | L | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | - | 07:40 | 1 | 10 | 0 | 1 |
Michael Frolik | 67 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.0 | 12:57 | 0 | 23 | 0 | 1 |
Michal Handzus | 26 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 0 | 50.0 | 14:09 | 0 | 18 | 1 | 0 |
Niklas Hjalmarsson | 4 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | - | 20:10 | 1 | 24 | 0 | 0 |
Marian Hossa | 81 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 18:00 | 1 | 27 | 0 | 1 |
Patrick Kane | 88 | R | 1 | 0 | 1 | -2 | 2 | 0 | 0 | 2 | - | 17:22 | 0 | 24 | 0 | 0 |
Duncan Keith | 2 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | - | 23:39 | 2 | 25 | 0 | 1 |
Marcus Kruger | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 40.0 | 13:20 | 0 | 22 | 0 | 2 |
Nick Leddy | 8 | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 0 | - | 15:30 | 0 | 16 | 1 | 0 |
Johnny Oduya | 27 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:28 | 2 | 30 | 2 | 0 |
Michal Rozsival | 32 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 18:48 | 0 | 26 | 2 | 2 |
Brandon Saad | 20 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | - | 16:26 | 0 | 23 | 0 | 0 |
Brent Seabrook | 7 | D | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 1 | - | 18:28 | 1 | 19 | 0 | 0 |
Patrick Sharp | 10 | L | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 100.0 | 16:12 | 0 | 20 | 0 | 0 |
Andrew Shaw | 65 | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 33.3 | 13:19 | 1 | 16 | 1 | 0 |
Jonathan Toews | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 40.9 | 20:05 | 1 | 26 | 0 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Crawford (S) | 50 | 0 | 60:00 | 19 | 6 | 1 | 26 | 0.86666 | 4 | 0 | 0 | 4 | True | 30 | 26 |
Ray Emery | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Abdelkader | 8 | L | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 4 | - | 14:51 | 1 | 21 | 0 | 0 |
Joakim Andersson | 63 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 50.0 | 13:12 | 2 | 18 | 1 | 1 |
Damien Brunner | 24 | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 33.3 | 15:27 | 1 | 18 | 0 | 0 |
Daniel Cleary | 11 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | - | 16:17 | 1 | 26 | 0 | 0 |
Carlo Colaiacovo | 28 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 15:55 | 2 | 22 | 0 | 0 |
Pavel Datsyuk | 13 | C | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 3 | 64.7 | 19:06 | 0 | 26 | 0 | 1 |
Patrick Eaves | 17 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 08:37 | 0 | 12 | 0 | 0 |
Cory Emmerton | 25 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 50.0 | 09:18 | 0 | 14 | 0 | 0 |
Jonathan Ericsson | 52 | D | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | - | 23:38 | 1 | 29 | 1 | 0 |
Valtteri Filppula | 51 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 100.0 | 18:05 | 0 | 27 | 0 | 1 |
Johan Franzen | 93 | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | - | 17:40 | 1 | 25 | 2 | 1 |
Jakub Kindl | 4 | D | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 2 | - | 17:50 | 0 | 21 | 0 | 0 |
Niklas Kronwall | 55 | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | - | 25:52 | 1 | 32 | 0 | 2 |
Drew Miller | 20 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 12:07 | 1 | 16 | 0 | 0 |
Gustav Nyquist | 14 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 13:57 | 1 | 17 | 1 | 0 |
Kyle Quincey | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 18:27 | 1 | 29 | 0 | 0 |
Brendan Smith | 2 | D | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 3 | - | 16:03 | 2 | 26 | 0 | 0 |
Henrik Zetterberg | 40 | C | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 4 | 42.9 | 19:38 | 0 | 26 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Gustavsson | 50 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Jimmy Howard (S) | 35 | 0 | 60:00 | 17 | 2 | 0 | 19 | 0.95 | 1 | 0 | 0 | 1 | True | 20 | 19 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|