2
United Center, Chicago
05/29/2013 20:00 EST
2012-2013 Playoffs - Game 237
1
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 29 | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | - | 13:08 | 0 | 20 | 0 | 2 |
Dave Bolland | 36 | C | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 2 | 50.0 | 11:53 | 0 | 20 | 1 | 2 |
Michael Frolik | 67 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | - | 12:55 | 0 | 19 | 0 | 0 |
Michal Handzus | 26 | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 43.8 | 16:44 | 0 | 22 | 1 | 0 |
Niklas Hjalmarsson | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 21:29 | 2 | 33 | 4 | 1 |
Marian Hossa | 81 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 17:53 | 1 | 27 | 1 | 1 |
Patrick Kane | 88 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | - | 21:17 | 0 | 26 | 0 | 0 |
Duncan Keith | 2 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 4 | - | 26:57 | 1 | 34 | 1 | 1 |
Marcus Kruger | 16 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 14:03 | 4 | 26 | 0 | 1 |
Nick Leddy | 8 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 14:36 | 1 | 19 | 1 | 0 |
Johnny Oduya | 27 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 21:58 | 3 | 32 | 1 | 0 |
Michal Rozsival | 32 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:36 | 2 | 19 | 0 | 0 |
Brandon Saad | 20 | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | 14:14 | 0 | 23 | 1 | 1 |
Brent Seabrook | 7 | D | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 2 | - | 26:13 | 1 | 36 | 3 | 0 |
Patrick Sharp | 10 | L | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | - | 19:39 | 0 | 26 | 0 | 0 |
Andrew Shaw | 65 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 44.4 | 15:10 | 0 | 19 | 0 | 0 |
Viktor Stalberg | 25 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | - | 10:18 | 0 | 16 | 0 | 0 |
Jonathan Toews | 19 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 60.0 | 20:52 | 0 | 31 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Crawford (S) | 50 | 0 | 63:35 | 22 | 4 | 0 | 26 | 0.96296 | 1 | 0 | 0 | 1 | True | 27 | 26 |
Ray Emery | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Justin Abdelkader | 8 | L | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 5 | 100.0 | 19:53 | 0 | 29 | 0 | 1 |
Joakim Andersson | 63 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 50.0 | 14:52 | 0 | 23 | 0 | 0 |
Damien Brunner | 24 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 12:06 | 1 | 18 | 0 | 0 |
Daniel Cleary | 11 | R | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 0 | - | 18:27 | 0 | 27 | 0 | 0 |
Carlo Colaiacovo | 28 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 12:06 | 3 | 24 | 0 | 0 |
Pavel Datsyuk | 13 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 46.2 | 21:41 | 0 | 30 | 0 | 3 |
Patrick Eaves | 17 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 10:16 | 0 | 15 | 0 | 0 |
Cory Emmerton | 25 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 100.0 | 10:28 | 0 | 17 | 0 | 0 |
Jonathan Ericsson | 52 | D | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 0 | - | 26:19 | 0 | 40 | 2 | 0 |
Valtteri Filppula | 51 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 01:28 | 0 | 2 | 0 | 0 |
Johan Franzen | 93 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | - | 21:01 | 1 | 30 | 0 | 1 |
Jakub Kindl | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 13:30 | 1 | 27 | 0 | 1 |
Niklas Kronwall | 55 | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | - | 28:24 | 4 | 44 | 1 | 0 |
Drew Miller | 20 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 16:20 | 1 | 25 | 0 | 0 |
Gustav Nyquist | 14 | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | - | 16:13 | 0 | 26 | 0 | 0 |
Kyle Quincey | 27 | D | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | - | 20:59 | 2 | 35 | 0 | 0 |
Brendan Smith | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 23:03 | 0 | 35 | 1 | 0 |
Henrik Zetterberg | 40 | C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 4 | 57.1 | 20:49 | 0 | 30 | 1 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonas Gustavsson | 50 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Jimmy Howard (S) | 35 | 0 | 63:35 | 29 | 3 | 1 | 33 | 0.94285 | 2 | 0 | 0 | 2 | True | 35 | 33 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|