2
STAPLES Center, Los Angeles
05/28/2013 21:00 EST
2012-2013 Playoffs - Game 247
1
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Brown | 23 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 17:28 | 1 | 26 | 1 | 1 |
Jeff Carter | 77 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 18:11 | 1 | 27 | 2 | 1 |
Kyle Clifford | 13 | L | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 10:52 | 0 | 16 | 1 | 0 |
Drew Doughty | 8 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | - | 26:33 | 2 | 36 | 3 | 0 |
Colin Fraser | 24 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 06:25 | 0 | 11 | 0 | 0 |
Matt Greene | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 15:06 | 2 | 25 | 1 | 0 |
Dwight King | 74 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 13:57 | 0 | 21 | 0 | 0 |
Anze Kopitar | 11 | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 56.0 | 21:43 | 2 | 30 | 1 | 1 |
Trevor Lewis | 22 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 50.0 | 16:47 | 0 | 26 | 1 | 1 |
Jake Muzzin | 6 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 10:38 | 0 | 19 | 0 | 0 |
Dustin Penner | 25 | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 2 | - | 14:11 | 0 | 21 | 0 | 0 |
Robyn Regehr | 44 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 23:49 | 2 | 33 | 2 | 0 |
Mike Richards | 10 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 61.5 | 17:23 | 0 | 27 | 0 | 1 |
Brad Richardson | 15 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 20.0 | 11:57 | 1 | 19 | 0 | 0 |
Rob Scuderi | 7 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 24:06 | 3 | 36 | 3 | 0 |
Tyler Toffoli | 73 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 05:10 | 0 | 8 | 0 | 0 |
Slava Voynov | 26 | D | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 19:51 | 1 | 27 | 1 | 0 |
Justin Williams | 14 | R | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 5 | - | 19:53 | 1 | 27 | 1 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jonathan Bernier | 45 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Jonathan Quick (S) | 32 | 2 | 60:00 | 24 | 1 | 0 | 25 | 0.96153 | 1 | 0 | 0 | 1 | True | 26 | 25 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Boyle | 22 | D | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 4 | - | 21:44 | 2 | 23 | 2 | 0 |
Justin Braun | 61 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 21:19 | 3 | 25 | 4 | 0 |
Adam Burish | 37 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 80.0 | 10:00 | 1 | 20 | 0 | 0 |
Brent Burns | 88 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | - | 18:36 | 0 | 26 | 1 | 0 |
Logan Couture | 39 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 80.0 | 20:13 | 0 | 28 | 0 | 1 |
Andrew Desjardins | 10 | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 66.7 | 10:26 | 0 | 18 | 0 | 1 |
TJ Galiardi | 21 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 17:00 | 0 | 25 | 2 | 0 |
Scott Gomez | 23 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 44.4 | 11:24 | 0 | 21 | 0 | 0 |
Scott Hannan | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 17:52 | 1 | 23 | 1 | 0 |
Matt Irwin | 52 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:30 | 0 | 21 | 0 | 0 |
Bracken Kearns | 38 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | - | 09:32 | 1 | 17 | 0 | 0 |
Patrick Marleau | 12 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 100.0 | 20:12 | 0 | 28 | 0 | 0 |
Joe Pavelski | 8 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 31.3 | 20:22 | 1 | 27 | 0 | 1 |
James Sheppard | 15 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | - | 09:14 | 0 | 17 | 0 | 0 |
Brad Stuart | 7 | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | - | 19:39 | 1 | 24 | 3 | 0 |
Joe Thornton | 19 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 62.5 | 19:36 | 0 | 26 | 1 | 1 |
Marc-Edouard Vlasic | 44 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 20:37 | 0 | 25 | 0 | 0 |
Tommy Wingels | 57 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 09:56 | 1 | 20 | 0 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Thomas Greiss | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Antti Niemi (S) | 31 | 0 | 58:23 | 14 | 2 | 0 | 16 | 0.88888 | 1 | 1 | 0 | 2 | True | 18 | 16 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|