4
United Center, Chicago
06/12/2013 20:00 EST
2012-2013 Playoffs - Game 411
3
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 29 | L | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | - | 28:18 | 0 | 41 | 0 | 0 |
Dave Bolland | 36 | C | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 3 | 31.3 | 28:21 | 0 | 42 | 1 | 2 |
Brandon Bollig | 52 | L | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 3 | - | 14:24 | 0 | 25 | 0 | 0 |
Michael Frolik | 67 | R | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 2 | - | 18:33 | 1 | 31 | 0 | 1 |
Michal Handzus | 26 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | 50.0 | 29:16 | 0 | 42 | 3 | 1 |
Niklas Hjalmarsson | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 39:38 | 3 | 54 | 1 | 1 |
Marian Hossa | 81 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 10 | - | 34:18 | 1 | 48 | 0 | 4 |
Patrick Kane | 88 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 7 | - | 37:49 | 1 | 43 | 1 | 4 |
Duncan Keith | 2 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 5 | - | 48:40 | 1 | 53 | 2 | 2 |
Marcus Kruger | 16 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 53.8 | 20:00 | 2 | 36 | 0 | 1 |
Nick Leddy | 8 | D | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | - | 26:00 | 0 | 36 | 2 | 0 |
Johnny Oduya | 27 | D | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 2 | - | 37:20 | 7 | 50 | 1 | 1 |
Michal Rozsival | 32 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 30:10 | 3 | 42 | 1 | 0 |
Brandon Saad | 20 | L | 1 | 0 | 1 | 2 | 0 | 2 | 0 | 9 | 50.0 | 31:15 | 0 | 46 | 2 | 2 |
Brent Seabrook | 7 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 39:12 | 3 | 51 | 3 | 2 |
Patrick Sharp | 10 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 8 | 80.0 | 32:41 | 0 | 38 | 0 | 2 |
Andrew Shaw | 65 | R | 1 | 1 | 2 | 2 | 0 | 9 | 0 | 3 | 100.0 | 24:03 | 0 | 39 | 0 | 1 |
Jonathan Toews | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 52.3 | 36:24 | 1 | 52 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Crawford (S) | 50 | 0 | 112:0 | 46 | 5 | 0 | 51 | 0.94444 | 2 | 1 | 0 | 3 | True | 54 | 51 |
Ray Emery | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Bergeron | 37 | C | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 5 | 65.9 | 33:40 | 5 | 52 | 0 | 2 |
Johnny Boychuk | 55 | D | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 7 | - | 41:37 | 1 | 53 | 0 | 0 |
Zdeno Chara | 33 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | - | 45:05 | 3 | 57 | 1 | 1 |
Kaspars Daugavins | 16 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 15:09 | 1 | 25 | 0 | 0 |
Andrew Ference | 21 | D | 0 | 0 | 0 | -1 | 0 | 10 | 0 | 4 | - | 45:19 | 8 | 56 | 0 | 0 |
Nathan Horton | 18 | R | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | - | 22:28 | 1 | 32 | 0 | 0 |
Jaromir Jagr | 68 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 33:48 | 1 | 43 | 0 | 3 |
Chris Kelly | 23 | C | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | 31.8 | 27:47 | 2 | 43 | 1 | 2 |
David Krejci | 46 | C | 0 | 2 | 2 | 1 | 0 | 2 | 0 | 5 | 44.4 | 38:41 | 1 | 51 | 0 | 1 |
Torey Krug | 47 | D | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | - | 19:36 | 3 | 32 | 1 | 0 |
Milan Lucic | 17 | L | 2 | 1 | 3 | 1 | 0 | 4 | 0 | 4 | - | 38:14 | 1 | 46 | 0 | 5 |
Brad Marchand | 63 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 4 | - | 33:56 | 0 | 42 | 0 | 0 |
Adam McQuaid | 54 | D | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 1 | - | 22:06 | 2 | 38 | 1 | 0 |
Daniel Paille | 20 | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 2 | - | 20:37 | 0 | 30 | 0 | 1 |
Rich Peverley | 49 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 3 | 57.1 | 28:51 | 2 | 39 | 0 | 0 |
Tyler Seguin | 19 | C | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 8 | - | 29:18 | 0 | 43 | 0 | 1 |
Dennis Seidenberg | 44 | D | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | - | 48:36 | 9 | 57 | 0 | 0 |
Shawn Thornton | 22 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | - | 09:55 | 0 | 15 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Khudobin | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Tuukka Rask (S) | 40 | 0 | 112:0 | 57 | 2 | 0 | 59 | 0.93650 | 4 | 0 | 0 | 4 | True | 63 | 59 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|