3
United Center, Chicago
06/22/2013 20:00 EST
2012-2013 Playoffs - Game 415
1
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bryan Bickell | 29 | L | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 3 | - | 17:05 | 1 | 21 | 0 | 2 |
Dave Bolland | 36 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | 60.0 | 13:31 | 0 | 25 | 0 | 2 |
Michael Frolik | 67 | R | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | - | 14:14 | 0 | 22 | 0 | 4 |
Michal Handzus | 26 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 61.1 | 17:05 | 2 | 27 | 1 | 2 |
Niklas Hjalmarsson | 4 | D | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | - | 22:15 | 1 | 32 | 1 | 0 |
Marian Hossa | 81 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 16:23 | 0 | 24 | 0 | 1 |
Patrick Kane | 88 | R | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 6 | - | 20:54 | 0 | 27 | 0 | 0 |
Duncan Keith | 2 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | - | 27:45 | 2 | 32 | 0 | 1 |
Marcus Kruger | 16 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 11:18 | 0 | 23 | 0 | 1 |
Nick Leddy | 8 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 06:53 | 0 | 9 | 0 | 0 |
Johnny Oduya | 27 | D | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 3 | - | 24:05 | 3 | 33 | 4 | 1 |
Michal Rozsival | 32 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 15:55 | 2 | 23 | 1 | 0 |
Brandon Saad | 20 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 13:28 | 0 | 20 | 0 | 1 |
Brent Seabrook | 7 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 23:07 | 2 | 31 | 2 | 2 |
Patrick Sharp | 10 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 4 | 66.7 | 17:33 | 1 | 25 | 0 | 0 |
Andrew Shaw | 65 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 13:04 | 1 | 17 | 0 | 1 |
Viktor Stalberg | 25 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 08:29 | 1 | 12 | 0 | 2 |
Jonathan Toews | 19 | C | 0 | 2 | 2 | 2 | 0 | 1 | 0 | 2 | 75.0 | 12:56 | 1 | 18 | 0 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Corey Crawford (S) | 50 | 0 | 60:00 | 24 | 0 | 0 | 24 | 0.96 | 1 | 0 | 0 | 1 | True | 25 | 24 |
Ray Emery | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Patrice Bergeron | 37 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 44.4 | 06:06 | 0 | 11 | 1 | 1 |
Johnny Boychuk | 55 | D | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 3 | - | 24:51 | 3 | 29 | 2 | 0 |
Zdeno Chara | 33 | D | 1 | 0 | 1 | -2 | 0 | 4 | 0 | 3 | - | 24:22 | 2 | 28 | 0 | 0 |
Andrew Ference | 21 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 25:48 | 1 | 27 | 0 | 0 |
Nathan Horton | 18 | R | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 2 | - | 16:57 | 0 | 24 | 0 | 0 |
Jaromir Jagr | 68 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | - | 15:06 | 0 | 20 | 0 | 1 |
Chris Kelly | 23 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 60.0 | 14:58 | 0 | 24 | 1 | 2 |
David Krejci | 46 | C | 0 | 1 | 1 | -2 | 0 | 5 | 0 | 2 | 15.4 | 20:58 | 0 | 25 | 0 | 2 |
Torey Krug | 47 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 12:21 | 0 | 19 | 0 | 0 |
Milan Lucic | 17 | L | 0 | 1 | 1 | -2 | 0 | 8 | 0 | 2 | 100.0 | 19:01 | 0 | 22 | 1 | 0 |
Brad Marchand | 63 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 17:14 | 0 | 23 | 0 | 1 |
Adam McQuaid | 54 | D | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | - | 11:10 | 3 | 16 | 0 | 0 |
Daniel Paille | 20 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | - | 13:28 | 0 | 20 | 0 | 0 |
Rich Peverley | 49 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 50.0 | 13:49 | 0 | 19 | 0 | 1 |
Tyler Seguin | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 13:23 | 0 | 20 | 0 | 0 |
Dennis Seidenberg | 44 | D | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 0 | - | 22:04 | 4 | 27 | 1 | 0 |
Carl Soderberg | 34 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 44.4 | 14:16 | 1 | 17 | 0 | 1 |
Shawn Thornton | 22 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 06:46 | 0 | 9 | 0 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Anton Khudobin | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Tuukka Rask (S) | 40 | 0 | 59:22 | 28 | 1 | 0 | 29 | 0.93548 | 2 | 0 | 0 | 2 | True | 31 | 29 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|