2
Joe Louis Arena, Detroit
04/24/2014 20:00 EST
2013-2014 Playoffs - Game 114
3
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Abdelkader | 8 | L | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 3 | - | 18:32 | 1 | 26 | 0 | 0 |
| Todd Bertuzzi | 44 | R | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | - | 12:50 | 2 | 20 | 0 | 0 |
| Pavel Datsyuk | 13 | C | 1 | 1 | 2 | 1 | 0 | 3 | 0 | 5 | 61.1 | 22:27 | 1 | 30 | 1 | 1 |
| Danny DeKeyser | 65 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 26:56 | 9 | 34 | 1 | 0 |
| Johan Franzen | 93 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | - | 20:45 | 0 | 29 | 0 | 0 |
| Luke Glendening | 41 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 11.1 | 18:02 | 0 | 26 | 0 | 0 |
| Darren Helm | 43 | C | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 3 | 61.5 | 20:19 | 0 | 29 | 0 | 0 |
| Jakub Kindl | 4 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | - | 21:13 | 1 | 25 | 1 | 0 |
| Niklas Kronwall | 55 | D | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 | - | 29:33 | 7 | 37 | 0 | 0 |
| Brian Lashoff | 23 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 16:01 | 1 | 23 | 0 | 0 |
| David Legwand | 17 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 16:35 | 0 | 25 | 0 | 0 |
| Drew Miller | 20 | L | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | - | 19:27 | 0 | 27 | 1 | 2 |
| Gustav Nyquist | 14 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 17:14 | 1 | 25 | 0 | 0 |
| Kyle Quincey | 27 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | 26:03 | 1 | 33 | 1 | 0 |
| Riley Sheahan | 15 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 43.8 | 16:27 | 1 | 21 | 0 | 0 |
| Brendan Smith | 2 | D | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | - | 25:03 | 1 | 36 | 1 | 0 |
| Tomas Tatar | 21 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 | - | 14:41 | 0 | 20 | 1 | 0 |
| Henrik Zetterberg | 40 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 19:34 | 0 | 29 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Gustavsson (S) | 50 | 0 | 73:32 | 35 | 2 | 0 | 37 | 0.925 | 2 | 1 | 0 | 3 | True | 40 | 37 |
| Jimmy Howard | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Matt Bartkowski | 43 | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | - | 26:40 | 1 | 38 | 0 | 0 |
| Patrice Bergeron | 37 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 60.7 | 22:13 | 1 | 33 | 0 | 0 |
| Johnny Boychuk | 55 | D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | - | 24:26 | 4 | 36 | 0 | 0 |
| Gregory Campbell | 11 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 42.9 | 11:20 | 0 | 19 | 0 | 0 |
| Jordan Caron | 38 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 10:42 | 1 | 16 | 0 | 0 |
| Zdeno Chara | 33 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 5 | - | 29:18 | 1 | 37 | 0 | 0 |
| Loui Eriksson | 21 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 19:53 | 1 | 23 | 0 | 0 |
| Justin Florek | 57 | L | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | - | 14:29 | 0 | 20 | 0 | 0 |
| Dougie Hamilton | 27 | D | 0 | 2 | 2 | 1 | 2 | 2 | 0 | 4 | - | 24:07 | 1 | 29 | 0 | 0 |
| Jarome Iginla | 12 | R | 1 | 0 | 1 | 0 | 0 | 5 | 0 | 3 | - | 20:43 | 0 | 25 | 0 | 0 |
| David Krejci | 46 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 63.6 | 22:46 | 0 | 27 | 0 | 0 |
| Torey Krug | 47 | D | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 2 | - | 18:37 | 0 | 25 | 0 | 0 |
| Milan Lucic | 17 | L | 1 | 0 | 1 | 1 | 0 | 6 | 0 | 5 | - | 19:34 | 0 | 25 | 0 | 0 |
| Brad Marchand | 63 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 21:10 | 1 | 27 | 0 | 0 |
| Kevan Miller | 86 | D | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | - | 23:18 | 1 | 31 | 0 | 0 |
| Reilly Smith | 18 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 19:09 | 0 | 25 | 0 | 0 |
| Carl Soderberg | 34 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 38.5 | 19:56 | 0 | 25 | 0 | 0 |
| Shawn Thornton | 22 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11:22 | 1 | 15 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Johnson | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Tuukka Rask (S) | 40 | 0 | 73:25 | 28 | 6 | 1 | 35 | 0.94594 | 1 | 1 | 0 | 2 | True | 37 | 35 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|