6
SAP Center at San Jose, San Jose
04/17/2014 22:30 EST
2013-2014 Playoffs - Game 181
3
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Boyle | 22 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | - | 20:46 | 3 | 26 | 0 | 0 |
Justin Braun | 61 | D | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | 20:39 | 1 | 25 | 1 | 0 |
Mike Brown | 18 | R | 0 | 1 | 1 | 0 | 2 | 3 | 0 | 1 | - | 08:57 | 2 | 15 | 0 | 0 |
Brent Burns | 88 | D | 1 | 1 | 2 | 2 | 0 | 6 | 0 | 5 | - | 16:26 | 0 | 24 | 0 | 0 |
Logan Couture | 39 | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | 40.0 | 16:35 | 2 | 28 | 0 | 1 |
Jason Demers | 5 | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | - | 18:41 | 1 | 30 | 2 | 0 |
Andrew Desjardins | 10 | L | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 70.0 | 12:10 | 0 | 18 | 0 | 0 |
Scott Hannan | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 17:47 | 2 | 25 | 0 | 0 |
Tomas Hertl | 48 | C | 1 | 1 | 2 | -1 | 2 | 2 | 0 | 5 | - | 12:15 | 0 | 22 | 0 | 1 |
Patrick Marleau | 12 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | - | 19:38 | 1 | 28 | 0 | 1 |
Matt Nieto | 83 | L | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 3 | - | 12:58 | 0 | 22 | 3 | 1 |
Joe Pavelski | 8 | C | 0 | 1 | 1 | 1 | 0 | 6 | 0 | 2 | 62.5 | 19:34 | 1 | 31 | 4 | 1 |
James Sheppard | 15 | C | 0 | 2 | 2 | -1 | 2 | 3 | 0 | 0 | 18.2 | 13:42 | 1 | 20 | 0 | 1 |
Brad Stuart | 7 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | - | 20:35 | 2 | 26 | 2 | 1 |
Joe Thornton | 19 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 66.7 | 17:56 | 1 | 26 | 2 | 3 |
Raffi Torres | 13 | L | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 1 | - | 08:42 | 1 | 15 | 0 | 1 |
Marc-Edouard Vlasic | 44 | D | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 5 | - | 18:50 | 0 | 30 | 0 | 0 |
Tommy Wingels | 57 | C | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 2 | - | 17:49 | 1 | 26 | 2 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antti Niemi (S) | 31 | 0 | 60:00 | 26 | 3 | 2 | 31 | 0.91176 | 3 | 0 | 0 | 3 | True | 34 | 31 |
Alex Stalock | 32 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Brown | 23 | R | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 0 | - | 14:39 | 0 | 19 | 0 | 0 |
Jeff Carter | 77 | C | 0 | 1 | 1 | -1 | 0 | 5 | 0 | 5 | 50.0 | 17:49 | 0 | 23 | 0 | 0 |
Kyle Clifford | 13 | L | 0 | 0 | 0 | -1 | 4 | 4 | 0 | 1 | - | 09:05 | 0 | 16 | 0 | 0 |
Drew Doughty | 8 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 5 | - | 25:33 | 4 | 33 | 1 | 0 |
Marian Gaborik | 12 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 19:37 | 0 | 22 | 0 | 0 |
Dwight King | 74 | L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | - | 14:58 | 1 | 20 | 0 | 1 |
Anze Kopitar | 11 | C | 0 | 1 | 1 | 0 | 0 | 9 | 0 | 6 | 50.0 | 19:30 | 0 | 23 | 0 | 1 |
Trevor Lewis | 22 | C | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 40.0 | 12:16 | 1 | 18 | 0 | 0 |
Alec Martinez | 27 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 19:25 | 2 | 25 | 3 | 0 |
Willie Mitchell | 33 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 4 | - | 22:00 | 2 | 28 | 0 | 0 |
Jake Muzzin | 6 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | - | 18:01 | 1 | 26 | 0 | 0 |
Jordan Nolan | 71 | C | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | - | 08:22 | 0 | 14 | 0 | 0 |
Robyn Regehr | 44 | D | 0 | 1 | 1 | -1 | 0 | 8 | 0 | 0 | - | 15:04 | 1 | 24 | 0 | 0 |
Mike Richards | 10 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 53.3 | 12:22 | 0 | 17 | 0 | 1 |
Jarret Stoll | 28 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 57.9 | 16:03 | 3 | 21 | 0 | 0 |
Tyler Toffoli | 73 | C | 0 | 0 | 0 | 0 | 2 | 6 | 0 | 2 | - | 15:34 | 1 | 20 | 0 | 0 |
Slava Voynov | 26 | D | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 1 | - | 19:56 | 0 | 28 | 1 | 0 |
Justin Williams | 14 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 15:41 | 0 | 20 | 1 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Jones | 31 | 0 | 18:26 | 4 | 0 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | False | 4 | 4 |
Jonathan Quick (S) | 32 | 0 | 40:00 | 16 | 6 | 1 | 23 | 0.82142 | 4 | 1 | 0 | 5 | True | 28 | 23 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|