6
STAPLES Center, Los Angeles
04/24/2014 22:30 EST
2013-2014 Playoffs - Game 184
3
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dustin Brown | 23 | R | 1 | 1 | 2 | 1 | 2 | 10 | 0 | 4 | - | 16:43 | 0 | 23 | 1 | 0 |
Jeff Carter | 77 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 3 | 28.6 | 14:53 | 1 | 22 | 2 | 0 |
Kyle Clifford | 13 | L | 0 | 0 | 0 | 0 | 14 | 7 | 0 | 1 | - | 08:04 | 1 | 10 | 0 | 0 |
Drew Doughty | 8 | D | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 2 | - | 28:02 | 1 | 32 | 1 | 1 |
Marian Gaborik | 12 | R | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 3 | - | 13:41 | 0 | 20 | 0 | 0 |
Dwight King | 74 | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 100.0 | 15:05 | 0 | 22 | 1 | 0 |
Anze Kopitar | 11 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 40.0 | 17:24 | 1 | 24 | 0 | 0 |
Trevor Lewis | 22 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 12:18 | 0 | 16 | 1 | 0 |
Alec Martinez | 27 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | - | 18:16 | 0 | 25 | 1 | 0 |
Willie Mitchell | 33 | D | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | - | 20:55 | 2 | 25 | 0 | 0 |
Jake Muzzin | 6 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 17:36 | 0 | 26 | 1 | 0 |
Tanner Pearson | 70 | L | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | - | 09:43 | 0 | 16 | 0 | 0 |
Robyn Regehr | 44 | D | 0 | 0 | 0 | 0 | 5 | 3 | 0 | 0 | - | 18:05 | 1 | 26 | 0 | 0 |
Mike Richards | 10 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 43.8 | 17:49 | 4 | 23 | 0 | 1 |
Jarret Stoll | 28 | C | 0 | 1 | 1 | 1 | 2 | 5 | 0 | 2 | 54.2 | 17:30 | 0 | 26 | 1 | 0 |
Tyler Toffoli | 73 | C | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | - | 10:22 | 0 | 17 | 0 | 1 |
Slava Voynov | 26 | D | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | - | 17:10 | 0 | 26 | 0 | 0 |
Justin Williams | 14 | R | 2 | 0 | 2 | 1 | 7 | 2 | 1 | 3 | - | 16:01 | 1 | 23 | 1 | 1 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Jones | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Jonathan Quick (S) | 32 | 0 | 59:57 | 27 | 9 | 0 | 36 | 0.92307 | 2 | 1 | 0 | 3 | True | 39 | 36 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dan Boyle | 22 | D | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 3 | - | 23:08 | 2 | 23 | 0 | 0 |
Justin Braun | 61 | D | 0 | 0 | 0 | -3 | 5 | 2 | 0 | 1 | - | 19:46 | 0 | 25 | 2 | 0 |
Mike Brown | 18 | R | 0 | 0 | 0 | -1 | 12 | 2 | 0 | 0 | - | 03:38 | 1 | 9 | 0 | 0 |
Brent Burns | 88 | D | 0 | 0 | 0 | -1 | 7 | 1 | 0 | 2 | - | 18:21 | 0 | 28 | 0 | 0 |
Logan Couture | 39 | C | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 4 | 50.0 | 19:01 | 1 | 29 | 1 | 0 |
Jason Demers | 5 | D | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 0 | - | 17:02 | 0 | 27 | 0 | 0 |
Andrew Desjardins | 10 | L | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 80.0 | 09:42 | 0 | 18 | 1 | 0 |
Scott Hannan | 27 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 14:16 | 0 | 18 | 0 | 0 |
Tomas Hertl | 48 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 50.0 | 12:02 | 1 | 18 | 0 | 0 |
Patrick Marleau | 12 | C | 0 | 2 | 2 | -1 | 0 | 1 | 0 | 8 | 100.0 | 21:41 | 0 | 27 | 0 | 1 |
Matt Nieto | 83 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - | 13:57 | 0 | 22 | 1 | 0 |
Joe Pavelski | 8 | C | 1 | 0 | 1 | -1 | 2 | 2 | 1 | 4 | 45.5 | 21:24 | 0 | 31 | 1 | 1 |
James Sheppard | 15 | C | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 2 | 40.0 | 11:21 | 0 | 18 | 0 | 0 |
Brad Stuart | 7 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | - | 21:20 | 1 | 26 | 0 | 0 |
Joe Thornton | 19 | C | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 2 | 61.5 | 21:00 | 0 | 28 | 1 | 0 |
Raffi Torres | 13 | L | 0 | 0 | 0 | -1 | 4 | 2 | 0 | 2 | - | 08:05 | 0 | 17 | 0 | 0 |
Marc-Edouard Vlasic | 44 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 18:54 | 3 | 26 | 1 | 0 |
Tommy Wingels | 57 | C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 3 | - | 15:55 | 1 | 20 | 1 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Antti Niemi (S) | 31 | 0 | 40:03 | 16 | 4 | 1 | 21 | 0.80769 | 4 | 1 | 0 | 5 | True | 26 | 21 |
Alex Stalock | 32 | 0 | 17:46 | 4 | 0 | 0 | 4 | 1.0 | 0 | 0 | 0 | 0 | False | 4 | 4 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|