4
Centre Bell, Montreal
05/06/2014 19:00 EST
2013-2014 Playoffs - Game 213
2
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Michael Bournival | 49 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 14:13 | 1 | 23 | 1 | 1 |
| Rene Bourque | 17 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 5 | - | 16:29 | 0 | 23 | 1 | 0 |
| Daniel Brière | 48 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 66.7 | 06:08 | 0 | 9 | 0 | 0 |
| David Desharnais | 51 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 52.0 | 18:51 | 0 | 26 | 1 | 2 |
| Lars Eller | 81 | C | 1 | 1 | 2 | 1 | 0 | 2 | 0 | 1 | 40.0 | 16:59 | 0 | 29 | 1 | 0 |
| Alexei Emelin | 74 | D | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | - | 21:02 | 5 | 27 | 2 | 0 |
| Brendan Gallagher | 11 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 18:16 | 1 | 22 | 0 | 0 |
| Brian Gionta | 21 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:44 | 0 | 25 | 1 | 0 |
| Josh Gorges | 26 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 25:07 | 4 | 30 | 1 | 1 |
| Andrei Markov | 79 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 21:38 | 3 | 27 | 1 | 0 |
| Travis Moen | 32 | L | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | - | 10:37 | 2 | 17 | 0 | 0 |
| Douglas Murray | 6 | D | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | - | 12:22 | 4 | 17 | 0 | 0 |
| Max Pacioretty | 67 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | - | 16:27 | 0 | 24 | 0 | 1 |
| Tomas Plekanec | 14 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 50.0 | 20:23 | 2 | 30 | 1 | 0 |
| P.K. Subban | 76 | D | 1 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | - | 27:50 | 2 | 31 | 5 | 1 |
| Thomas Vanek | 20 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | - | 11:42 | 0 | 20 | 0 | 1 |
| Mike Weaver | 43 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 12:07 | 4 | 17 | 1 | 0 |
| Dale Weise | 22 | R | 1 | 1 | 2 | 2 | 0 | 3 | 0 | 2 | - | 11:05 | 1 | 20 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Peter Budaj | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Carey Price (S) | 31 | 0 | 60:00 | 26 | 0 | 0 | 26 | 0.92857 | 2 | 0 | 0 | 2 | True | 28 | 26 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Patrice Bergeron | 37 | C | 1 | 0 | 1 | -1 | 0 | 1 | 0 | 6 | 60.7 | 19:53 | 3 | 23 | 0 | 0 |
| Johnny Boychuk | 55 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 19:40 | 2 | 28 | 0 | 0 |
| Gregory Campbell | 11 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | 44.4 | 09:25 | 2 | 15 | 0 | 0 |
| Jordan Caron | 38 | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | - | 06:52 | 0 | 13 | 1 | 0 |
| Zdeno Chara | 33 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 24:33 | 4 | 26 | 3 | 0 |
| Loui Eriksson | 21 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | - | 17:04 | 0 | 20 | 0 | 0 |
| Dougie Hamilton | 27 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 21:47 | 1 | 24 | 2 | 0 |
| Jarome Iginla | 12 | R | 1 | 0 | 1 | -1 | 0 | 4 | 0 | 1 | - | 17:07 | 0 | 22 | 0 | 0 |
| David Krejci | 46 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 28.6 | 18:46 | 2 | 22 | 0 | 0 |
| Torey Krug | 47 | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 | - | 19:06 | 1 | 25 | 1 | 0 |
| Milan Lucic | 17 | L | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 2 | 100.0 | 18:00 | 0 | 21 | 1 | 0 |
| Brad Marchand | 63 | L | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | - | 18:30 | 0 | 22 | 0 | 0 |
| Andrej Meszaros | 41 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 17:19 | 2 | 24 | 0 | 0 |
| Kevan Miller | 86 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 16:39 | 3 | 25 | 0 | 0 |
| Daniel Paille | 20 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 14:47 | 0 | 19 | 0 | 0 |
| Reilly Smith | 18 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 16:59 | 0 | 21 | 0 | 0 |
| Carl Soderberg | 34 | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3 | 54.5 | 16:08 | 0 | 21 | 0 | 0 |
| Shawn Thornton | 22 | L | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | - | 07:24 | 0 | 12 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Chad Johnson | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Tuukka Rask (S) | 40 | 0 | 58:01 | 21 | 1 | 0 | 22 | 0.88 | 3 | 0 | 0 | 3 | True | 25 | 22 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|