3
United Center, Chicago
05/18/2014 15:00 EST
2013-2014 Playoffs - Game 321
1
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Bickell | 29 | L | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 2 | - | 15:28 | 1 | 23 | 0 | 1 |
| Brandon Bollig | 52 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | - | 09:00 | 0 | 19 | 0 | 0 |
| Michal Handzus | 26 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60.0 | 17:26 | 2 | 26 | 0 | 0 |
| Niklas Hjalmarsson | 4 | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 18:55 | 4 | 27 | 1 | 1 |
| Marian Hossa | 81 | R | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 3 | - | 17:40 | 1 | 27 | 0 | 0 |
| Patrick Kane | 88 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 19:13 | 1 | 23 | 0 | 0 |
| Duncan Keith | 2 | D | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | - | 23:06 | 1 | 29 | 0 | 0 |
| Marcus Kruger | 16 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50.0 | 14:13 | 1 | 26 | 0 | 0 |
| Nick Leddy | 8 | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | - | 16:14 | 3 | 18 | 0 | 0 |
| Johnny Oduya | 27 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | 20:25 | 0 | 27 | 1 | 1 |
| Peter Regin | 12 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 16.7 | 11:06 | 0 | 16 | 0 | 0 |
| Michal Rozsival | 32 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 16:59 | 3 | 20 | 1 | 0 |
| Brandon Saad | 20 | L | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | - | 15:36 | 1 | 19 | 0 | 3 |
| Brent Seabrook | 7 | D | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 2 | - | 23:33 | 4 | 32 | 0 | 0 |
| Patrick Sharp | 10 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 60.0 | 16:10 | 0 | 20 | 0 | 0 |
| Ben Smith | 28 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 33.3 | 11:11 | 1 | 20 | 0 | 0 |
| Jonathan Toews | 19 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 61.1 | 17:51 | 1 | 29 | 0 | 0 |
| Kris Versteeg | 23 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 50.0 | 11:54 | 1 | 16 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Crawford (S) | 50 | 0 | 60:00 | 24 | 1 | 0 | 25 | 0.96153 | 1 | 0 | 0 | 1 | True | 26 | 25 |
| Antti Raanta | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 23 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 100.0 | 17:12 | 2 | 21 | 0 | 0 |
| Jeff Carter | 77 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 6 | 12.5 | 16:56 | 2 | 22 | 0 | 1 |
| Kyle Clifford | 13 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 12:04 | 0 | 16 | 0 | 0 |
| Drew Doughty | 8 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 26:20 | 0 | 32 | 0 | 0 |
| Marian Gaborik | 12 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | 17:47 | 0 | 22 | 0 | 0 |
| Dwight King | 74 | L | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | - | 12:49 | 1 | 18 | 0 | 0 |
| Anze Kopitar | 11 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 45.0 | 19:32 | 0 | 24 | 0 | 0 |
| Trevor Lewis | 22 | C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 | - | 11:50 | 0 | 17 | 0 | 0 |
| Alec Martinez | 27 | D | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | 13:19 | 2 | 20 | 0 | 0 |
| Willie Mitchell | 33 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 16:49 | 1 | 24 | 0 | 0 |
| Jake Muzzin | 6 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 22:10 | 1 | 30 | 0 | 0 |
| Tanner Pearson | 70 | L | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | 11:26 | 0 | 19 | 1 | 0 |
| Mike Richards | 10 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 52.6 | 18:07 | 0 | 23 | 0 | 0 |
| Jeff Schultz | 55 | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | - | 17:10 | 0 | 22 | 2 | 0 |
| Jarret Stoll | 28 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | 76.9 | 13:19 | 2 | 19 | 0 | 0 |
| Tyler Toffoli | 73 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | - | 13:59 | 0 | 21 | 0 | 1 |
| Slava Voynov | 26 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 22:05 | 4 | 27 | 1 | 0 |
| Justin Williams | 14 | R | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 16:27 | 0 | 20 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 56:41 | 15 | 1 | 1 | 17 | 0.85 | 2 | 1 | 0 | 3 | True | 20 | 17 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|