5
United Center, Chicago
05/28/2014 20:00 EST
2013-2014 Playoffs - Game 325
4
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Bickell | 29 | L | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | - | 23:23 | 1 | 32 | 2 | 0 |
| Brandon Bollig | 52 | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 1 | - | 08:20 | 0 | 14 | 0 | 0 |
| Michal Handzus | 26 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 26.7 | 14:30 | 2 | 24 | 0 | 0 |
| Niklas Hjalmarsson | 4 | D | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 0 | - | 31:47 | 1 | 44 | 3 | 0 |
| Marian Hossa | 81 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 6 | - | 25:48 | 0 | 39 | 0 | 2 |
| Patrick Kane | 88 | R | 0 | 4 | 4 | 3 | 0 | 0 | 0 | 5 | - | 28:34 | 0 | 34 | 1 | 0 |
| Duncan Keith | 2 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 37:37 | 1 | 47 | 3 | 0 |
| Marcus Kruger | 16 | C | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 1 | 60.0 | 19:27 | 1 | 35 | 0 | 0 |
| Nick Leddy | 8 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 14:45 | 0 | 22 | 0 | 0 |
| Johnny Oduya | 27 | D | 1 | 1 | 2 | 2 | 2 | 2 | 0 | 1 | - | 29:01 | 1 | 44 | 1 | 0 |
| Michal Rozsival | 32 | D | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 2 | - | 24:41 | 1 | 38 | 1 | 0 |
| Brandon Saad | 20 | L | 1 | 2 | 3 | 4 | 2 | 3 | 0 | 7 | 50.0 | 23:55 | 2 | 32 | 0 | 3 |
| Brent Seabrook | 7 | D | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 1 | - | 24:39 | 3 | 34 | 2 | 0 |
| Patrick Sharp | 10 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | - | 21:17 | 1 | 29 | 0 | 1 |
| Andrew Shaw | 65 | R | 0 | 2 | 2 | 3 | 0 | 8 | 0 | 3 | 54.5 | 24:17 | 0 | 31 | 0 | 0 |
| Ben Smith | 28 | R | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 2 | 57.1 | 18:28 | 4 | 31 | 0 | 0 |
| Jonathan Toews | 19 | C | 0 | 1 | 1 | -1 | 0 | 2 | 0 | 4 | 48.1 | 27:06 | 0 | 39 | 0 | 1 |
| Kris Versteeg | 23 | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | - | 06:48 | 0 | 9 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Crawford (S) | 50 | 0 | 82:01 | 33 | 6 | 1 | 40 | 0.90909 | 4 | 0 | 0 | 4 | True | 44 | 40 |
| Antti Raanta | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 23 | R | 1 | 1 | 2 | 2 | 0 | 8 | 0 | 2 | - | 21:15 | 0 | 35 | 1 | 0 |
| Jeff Carter | 77 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 6 | 61.5 | 24:30 | 0 | 33 | 0 | 0 |
| Kyle Clifford | 13 | L | 0 | 0 | 0 | -3 | 0 | 0 | 0 | 0 | - | 10:50 | 0 | 17 | 0 | 0 |
| Drew Doughty | 8 | D | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 9 | - | 39:04 | 4 | 48 | 0 | 1 |
| Marian Gaborik | 12 | R | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 5 | - | 24:19 | 1 | 31 | 0 | 1 |
| Matt Greene | 2 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 17:45 | 2 | 30 | 1 | 0 |
| Dwight King | 74 | L | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 100.0 | 21:37 | 0 | 30 | 0 | 0 |
| Anze Kopitar | 11 | C | 0 | 1 | 1 | 2 | 0 | 6 | 0 | 4 | 57.7 | 25:29 | 0 | 36 | 0 | 0 |
| Trevor Lewis | 22 | C | 0 | 0 | 0 | -3 | 0 | 4 | 0 | 1 | - | 14:49 | 0 | 22 | 0 | 1 |
| Alec Martinez | 27 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 17:04 | 4 | 30 | 0 | 0 |
| Willie Mitchell | 33 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | - | 29:30 | 2 | 41 | 3 | 0 |
| Jake Muzzin | 6 | D | 0 | 0 | 0 | 2 | 2 | 6 | 0 | 1 | - | 30:54 | 2 | 49 | 0 | 0 |
| Tanner Pearson | 70 | L | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | - | 16:27 | 0 | 29 | 0 | 1 |
| Mike Richards | 10 | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 54.5 | 16:13 | 1 | 30 | 0 | 0 |
| Jarret Stoll | 28 | C | 1 | 0 | 1 | 0 | 2 | 5 | 0 | 4 | 47.4 | 21:03 | 1 | 35 | 0 | 0 |
| Tyler Toffoli | 73 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 20:29 | 1 | 30 | 0 | 1 |
| Slava Voynov | 26 | D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | - | 30:09 | 4 | 41 | 1 | 0 |
| Justin Williams | 14 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 100.0 | 22:22 | 2 | 32 | 0 | 2 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 81:56 | 34 | 6 | 0 | 40 | 0.88888 | 4 | 1 | 0 | 5 | True | 45 | 40 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|