4
United Center, Chicago
06/01/2014 20:00 EST
2013-2014 Playoffs - Game 327
5
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bryan Bickell | 29 | L | 0 | 0 | 0 | -2 | 0 | 5 | 0 | 1 | - | 17:45 | 0 | 28 | 0 | 0 |
| Brandon Bollig | 52 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 02:28 | 0 | 4 | 0 | 0 |
| Michal Handzus | 26 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 50.0 | 08:40 | 0 | 17 | 1 | 1 |
| Niklas Hjalmarsson | 4 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 25:48 | 5 | 37 | 3 | 0 |
| Marian Hossa | 81 | R | 0 | 0 | 0 | -2 | 0 | 2 | 0 | 6 | - | 20:39 | 1 | 35 | 0 | 0 |
| Patrick Kane | 88 | R | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 4 | - | 23:26 | 0 | 28 | 0 | 2 |
| Duncan Keith | 2 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 6 | - | 32:12 | 2 | 40 | 0 | 0 |
| Marcus Kruger | 16 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 3 | 81.8 | 19:09 | 1 | 32 | 0 | 0 |
| Nick Leddy | 8 | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 3 | - | 12:37 | 0 | 24 | 0 | 0 |
| Johnny Oduya | 27 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | - | 21:16 | 3 | 34 | 0 | 0 |
| Michal Rozsival | 32 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 0 | - | 12:39 | 1 | 22 | 0 | 0 |
| Brandon Saad | 20 | L | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 3 | 16.7 | 19:45 | 1 | 26 | 1 | 2 |
| Brent Seabrook | 7 | D | 0 | 1 | 1 | -2 | 2 | 1 | 0 | 1 | - | 24:32 | 2 | 38 | 1 | 0 |
| Patrick Sharp | 10 | L | 2 | 0 | 2 | -1 | 0 | 1 | 1 | 3 | 50.0 | 18:19 | 1 | 30 | 0 | 0 |
| Andrew Shaw | 65 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 3 | 44.4 | 20:27 | 0 | 23 | 1 | 0 |
| Ben Smith | 28 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | 44.4 | 19:50 | 6 | 30 | 0 | 0 |
| Jonathan Toews | 19 | C | 1 | 0 | 1 | -1 | 0 | 2 | 1 | 2 | 54.8 | 21:41 | 0 | 33 | 0 | 0 |
| Kris Versteeg | 23 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 03:44 | 0 | 7 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Crawford (S) | 50 | 0 | 65:45 | 26 | 0 | 1 | 27 | 0.84375 | 5 | 0 | 0 | 5 | True | 32 | 27 |
| Antti Raanta | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 23 | R | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 8 | - | 21:34 | 2 | 33 | 2 | 0 |
| Jeff Carter | 77 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 31.8 | 21:38 | 0 | 30 | 0 | 0 |
| Kyle Clifford | 13 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 02:52 | 0 | 7 | 0 | 0 |
| Drew Doughty | 8 | D | 0 | 0 | 0 | -2 | 2 | 5 | 0 | 1 | - | 29:27 | 1 | 40 | 0 | 0 |
| Marian Gaborik | 12 | R | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | - | 17:40 | 0 | 29 | 0 | 0 |
| Matt Greene | 2 | D | 0 | 2 | 2 | 3 | 0 | 6 | 0 | 0 | - | 13:45 | 1 | 25 | 0 | 0 |
| Dwight King | 74 | L | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 0 | - | 17:11 | 0 | 26 | 0 | 0 |
| Anze Kopitar | 11 | C | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 0 | 57.1 | 25:37 | 0 | 35 | 0 | 1 |
| Trevor Lewis | 22 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | - | 05:47 | 0 | 10 | 0 | 0 |
| Alec Martinez | 27 | D | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | - | 13:18 | 1 | 25 | 0 | 0 |
| Willie Mitchell | 33 | D | 0 | 0 | 0 | 2 | 2 | 1 | 0 | 2 | - | 23:41 | 3 | 34 | 2 | 0 |
| Jake Muzzin | 6 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | - | 27:02 | 1 | 36 | 0 | 1 |
| Tanner Pearson | 70 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | - | 14:30 | 0 | 20 | 0 | 0 |
| Mike Richards | 10 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 42.9 | 15:06 | 1 | 24 | 1 | 1 |
| Jarret Stoll | 28 | C | 0 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 52.6 | 15:45 | 1 | 28 | 2 | 0 |
| Tyler Toffoli | 73 | C | 1 | 1 | 2 | 1 | 0 | 4 | 0 | 2 | - | 13:02 | 0 | 21 | 0 | 0 |
| Slava Voynov | 26 | D | 0 | 1 | 1 | 2 | 0 | 3 | 0 | 2 | - | 24:24 | 1 | 33 | 0 | 0 |
| Justin Williams | 14 | R | 1 | 1 | 2 | 2 | 2 | 1 | 0 | 3 | - | 18:45 | 0 | 27 | 1 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 65:45 | 31 | 6 | 0 | 37 | 0.90243 | 2 | 2 | 0 | 4 | True | 41 | 37 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|