0
Madison Square Garden, New York
06/09/2014 20:00 EST
2013-2014 Playoffs - Game 413
3
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Boyle | 22 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 85.7 | 10:29 | 1 | 16 | 1 | 0 |
| Derick Brassard | 16 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 36.4 | 20:13 | 0 | 26 | 0 | 0 |
| Derek Dorsett | 15 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 05:41 | 0 | 10 | 0 | 0 |
| Dan Girardi | 5 | D | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 1 | - | 21:54 | 1 | 30 | 0 | 0 |
| Carl Hagelin | 62 | L | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 4 | - | 10:24 | 0 | 18 | 0 | 1 |
| Kevin Klein | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 10:07 | 0 | 21 | 0 | 1 |
| Chris Kreider | 20 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 18:42 | 0 | 25 | 0 | 0 |
| Ryan McDonagh | 27 | D | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 1 | - | 26:56 | 2 | 30 | 2 | 2 |
| Dominic Moore | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 10:22 | 1 | 19 | 0 | 1 |
| John Moore | 17 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 15:50 | 1 | 22 | 0 | 1 |
| Rick Nash | 61 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 4 | - | 16:24 | 0 | 28 | 1 | 0 |
| Benoit Pouliot | 67 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 100.0 | 20:47 | 0 | 27 | 0 | 1 |
| Brad Richards | 19 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | 75.0 | 16:03 | 1 | 17 | 3 | 0 |
| Martin St. Louis | 26 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 15:43 | 1 | 23 | 0 | 0 |
| Marc Staal | 18 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 17:02 | 2 | 26 | 1 | 0 |
| Derek Stepan | 21 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 26.7 | 21:01 | 1 | 28 | 2 | 1 |
| Anton Stralman | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 18:08 | 0 | 27 | 0 | 0 |
| Mats Zuccarello | 36 | R | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 4 | - | 21:36 | 0 | 26 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Leneveu | 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Henrik Lundqvist (S) | 30 | 0 | 55:39 | 7 | 5 | 0 | 12 | 0.8 | 2 | 1 | 0 | 3 | True | 15 | 12 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 23 | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | 15:55 | 0 | 26 | 0 | 0 |
| Jeff Carter | 77 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 44.4 | 15:01 | 1 | 24 | 0 | 0 |
| Kyle Clifford | 13 | L | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 08:14 | 0 | 16 | 0 | 0 |
| Drew Doughty | 8 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 26:03 | 1 | 30 | 1 | 0 |
| Marian Gaborik | 12 | R | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | - | 12:56 | 0 | 20 | 1 | 0 |
| Matt Greene | 2 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 1 | - | 15:05 | 3 | 23 | 0 | 1 |
| Dwight King | 74 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 13:07 | 1 | 21 | 0 | 1 |
| Anze Kopitar | 11 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 62.5 | 19:18 | 1 | 27 | 0 | 0 |
| Trevor Lewis | 22 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 100.0 | 12:17 | 1 | 21 | 0 | 0 |
| Alec Martinez | 27 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13:58 | 3 | 21 | 1 | 0 |
| Willie Mitchell | 33 | D | 0 | 0 | 0 | 1 | 4 | 3 | 0 | 0 | - | 20:06 | 2 | 29 | 1 | 0 |
| Jake Muzzin | 6 | D | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | - | 24:09 | 4 | 30 | 0 | 1 |
| Tanner Pearson | 70 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 10:44 | 0 | 15 | 0 | 2 |
| Mike Richards | 10 | C | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 2 | 75.0 | 14:21 | 1 | 25 | 0 | 0 |
| Jarret Stoll | 28 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 36.4 | 16:41 | 1 | 26 | 0 | 0 |
| Tyler Toffoli | 73 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 11:02 | 0 | 16 | 0 | 0 |
| Slava Voynov | 26 | D | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 21:19 | 0 | 26 | 2 | 0 |
| Justin Williams | 14 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | - | 17:44 | 1 | 23 | 1 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 60:00 | 19 | 10 | 3 | 32 | 1.0 | 0 | 0 | 0 | 0 | True | 32 | 32 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|