2
Madison Square Garden, New York
06/11/2014 20:00 EST
2013-2014 Playoffs - Game 414
1
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Boyle | 22 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 27.3 | 14:32 | 2 | 21 | 0 | 0 |
| Derick Brassard | 16 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | 33.3 | 15:34 | 0 | 25 | 1 | 1 |
| Derek Dorsett | 15 | R | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 07:27 | 1 | 12 | 0 | 1 |
| Dan Girardi | 5 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 24:12 | 6 | 33 | 2 | 0 |
| Carl Hagelin | 62 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 14:58 | 1 | 27 | 0 | 0 |
| Kevin Klein | 8 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 10:53 | 2 | 18 | 1 | 0 |
| Chris Kreider | 20 | L | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | - | 13:38 | 0 | 21 | 0 | 0 |
| Ryan McDonagh | 27 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | - | 28:10 | 1 | 36 | 2 | 2 |
| Dominic Moore | 28 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 47.4 | 17:47 | 0 | 25 | 1 | 0 |
| John Moore | 17 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 10:31 | 1 | 17 | 1 | 0 |
| Rick Nash | 61 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 14:06 | 0 | 27 | 0 | 0 |
| Benoit Pouliot | 67 | L | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | - | 15:28 | 0 | 24 | 0 | 1 |
| Brad Richards | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 13:20 | 1 | 13 | 1 | 0 |
| Martin St. Louis | 26 | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | - | 16:48 | 0 | 24 | 0 | 1 |
| Marc Staal | 18 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 22:41 | 3 | 32 | 0 | 1 |
| Derek Stepan | 21 | C | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 36.4 | 17:15 | 1 | 26 | 1 | 0 |
| Anton Stralman | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 19:35 | 1 | 28 | 0 | 1 |
| Mats Zuccarello | 36 | R | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 1 | - | 19:05 | 0 | 25 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| David Leneveu | 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Henrik Lundqvist (S) | 30 | 0 | 60:00 | 38 | 2 | 0 | 40 | 0.97561 | 1 | 0 | 0 | 1 | True | 41 | 40 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 23 | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 100.0 | 15:44 | 0 | 25 | 0 | 1 |
| Jeff Carter | 77 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 73.3 | 19:00 | 0 | 25 | 0 | 0 |
| Kyle Clifford | 13 | L | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 3 | - | 07:12 | 0 | 14 | 0 | 0 |
| Drew Doughty | 8 | D | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | - | 26:45 | 1 | 33 | 2 | 1 |
| Marian Gaborik | 12 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 16:55 | 1 | 20 | 0 | 0 |
| Matt Greene | 2 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 14:25 | 1 | 22 | 0 | 0 |
| Dwight King | 74 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 13:53 | 0 | 22 | 1 | 0 |
| Anze Kopitar | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 59.1 | 20:28 | 0 | 25 | 0 | 1 |
| Trevor Lewis | 22 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 10:14 | 0 | 19 | 0 | 0 |
| Alec Martinez | 27 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 14:29 | 0 | 24 | 0 | 0 |
| Willie Mitchell | 33 | D | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 0 | - | 19:23 | 1 | 28 | 0 | 0 |
| Jake Muzzin | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 22:54 | 5 | 34 | 0 | 1 |
| Tanner Pearson | 70 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 8 | - | 13:15 | 0 | 19 | 1 | 0 |
| Mike Richards | 10 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 55.6 | 12:56 | 3 | 21 | 0 | 2 |
| Jarret Stoll | 28 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 61.1 | 15:19 | 0 | 26 | 0 | 1 |
| Tyler Toffoli | 73 | C | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 2 | - | 14:31 | 0 | 22 | 0 | 0 |
| Slava Voynov | 26 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 21:31 | 3 | 29 | 0 | 0 |
| Justin Williams | 14 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 4 | - | 16:13 | 0 | 25 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 58:53 | 10 | 7 | 0 | 17 | 0.89473 | 2 | 0 | 0 | 2 | True | 19 | 17 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|