3
Centre Bell, Montreal
04/17/2015 19:00 EST
2014-2015 Playoffs - Game 112
2
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nathan Beaulieu | 28 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 12:47 | 2 | 13 | 0 | 0 |
| Jacob de la Rose | 25 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | 13:11 | 1 | 18 | 0 | 0 |
| David Desharnais | 51 | C | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 31.3 | 18:40 | 3 | 27 | 0 | 1 |
| Lars Eller | 81 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 60.0 | 14:21 | 1 | 20 | 0 | 1 |
| Alexei Emelin | 74 | D | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | 18:28 | 1 | 25 | 2 | 0 |
| Brian Flynn | 32 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 75.0 | 10:35 | 0 | 17 | 0 | 0 |
| Alex Galchenyuk | 27 | C | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 4 | - | 18:27 | 0 | 26 | 2 | 1 |
| Brendan Gallagher | 11 | R | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 9 | - | 17:50 | 2 | 25 | 0 | 0 |
| Tom Gilbert | 77 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 19:07 | 3 | 22 | 1 | 0 |
| Andrei Markov | 79 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | - | 26:42 | 0 | 29 | 1 | 2 |
| Torrey Mitchell | 17 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 44.4 | 10:21 | 1 | 16 | 0 | 0 |
| Max Pacioretty | 67 | L | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | - | 20:22 | 1 | 29 | 1 | 0 |
| Jeff Petry | 26 | D | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | - | 21:49 | 1 | 26 | 0 | 0 |
| Tomas Plekanec | 14 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 64.0 | 21:02 | 1 | 30 | 0 | 1 |
| Brandon Prust | 8 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 10:07 | 0 | 15 | 0 | 0 |
| Devante Smith-Pelly | 21 | R | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 6 | 50.0 | 18:35 | 0 | 27 | 1 | 2 |
| P.K. Subban | 76 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | - | 29:06 | 1 | 29 | 0 | 0 |
| Dale Weise | 22 | R | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | - | 11:12 | 0 | 17 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey Price (S) | 31 | 0 | 63:26 | 19 | 6 | 4 | 29 | 0.93548 | 1 | 1 | 0 | 2 | True | 31 | 29 |
| Dustin Tokarski | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mark Borowiecki | 74 | D | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 0 | - | 21:02 | 7 | 26 | 0 | 0 |
| Cody Ceci | 5 | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | - | 17:19 | 2 | 22 | 0 | 0 |
| Alex Chiasson | 90 | R | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 2 | - | 05:45 | 0 | 10 | 0 | 0 |
| Erik Condra | 22 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 19:05 | 0 | 28 | 0 | 0 |
| Eric Gryba | 62 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 19:38 | 1 | 24 | 2 | 2 |
| Mike Hoffman | 68 | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | - | 12:40 | 1 | 18 | 0 | 0 |
| Erik Karlsson | 65 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | - | 27:19 | 2 | 26 | 0 | 0 |
| Curtis Lazar | 27 | C | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 2 | - | 12:34 | 2 | 18 | 0 | 0 |
| David Legwand | 17 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 66.7 | 09:00 | 0 | 14 | 1 | 1 |
| Clarke MacArthur | 16 | L | 1 | 0 | 1 | 0 | 2 | 3 | 0 | 2 | - | 15:43 | 1 | 21 | 0 | 0 |
| Marc Methot | 3 | D | 0 | 0 | 0 | -1 | 4 | 3 | 0 | 1 | - | 22:51 | 1 | 30 | 0 | 0 |
| Milan Michalek | 9 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 3 | - | 19:07 | 0 | 28 | 0 | 0 |
| Jean-Gabriel Pageau | 44 | C | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 2 | 42.9 | 17:01 | 4 | 27 | 0 | 1 |
| Bobby Ryan | 6 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 15:46 | 0 | 18 | 0 | 0 |
| Mark Stone | 61 | R | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | - | 18:40 | 2 | 25 | 1 | 1 |
| Kyle Turris | 7 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 42.1 | 19:54 | 0 | 26 | 0 | 0 |
| Patrick Wiercioch | 46 | D | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | - | 17:13 | 0 | 22 | 0 | 0 |
| Mika Zibanejad | 93 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 50.0 | 16:21 | 1 | 21 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Craig Anderson | 41 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Andrew Hammond (S) | 30 | 0 | 63:37 | 23 | 14 | 2 | 39 | 0.92857 | 2 | 1 | 0 | 3 | True | 42 | 39 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|