2
Rogers Arena, Vancouver
04/23/2015 22:00 EST
2014-2015 Playoffs - Game 185
1
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sven Baertschi | 47 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 08:57 | 1 | 15 | 0 | 0 |
| Kevin Bieksa | 3 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 19:13 | 0 | 28 | 1 | 0 |
| Nick Bonino | 13 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 53.3 | 15:47 | 0 | 23 | 0 | 0 |
| Derek Dorsett | 51 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 12:41 | 2 | 18 | 0 | 0 |
| Alexander Edler | 23 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 23:51 | 4 | 32 | 3 | 1 |
| Dan Hamhuis | 2 | D | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 2 | - | 17:10 | 0 | 28 | 0 | 0 |
| Jannik Hansen | 36 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 18:32 | 1 | 27 | 0 | 0 |
| Chris Higgins | 20 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 17:13 | 0 | 24 | 0 | 0 |
| Bo Horvat | 53 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0 | 13:07 | 2 | 20 | 0 | 0 |
| Ronalds Kenins | 41 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 09:43 | 1 | 16 | 0 | 0 |
| Shawn Matthias | 27 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 11:20 | 0 | 21 | 0 | 0 |
| Brad Richardson | 15 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 44.4 | 11:44 | 0 | 18 | 0 | 0 |
| Luca Sbisa | 5 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | 19:32 | 2 | 27 | 0 | 0 |
| Daniel Sedin | 22 | L | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 7 | - | 19:22 | 0 | 28 | 0 | 0 |
| Henrik Sedin | 33 | C | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 5 | 57.1 | 20:04 | 0 | 29 | 1 | 2 |
| Chris Tanev | 8 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 20:36 | 3 | 32 | 1 | 2 |
| Radim Vrbata | 17 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 5 | - | 15:19 | 0 | 26 | 1 | 0 |
| Yannick Weber | 6 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 19:57 | 1 | 31 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Eddie Lack | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Ryan Miller (S) | 30 | 0 | 59:52 | 19 | 1 | 0 | 20 | 0.95238 | 1 | 0 | 0 | 1 | True | 21 | 20 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mikael Backlund | 11 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 6 | 54.5 | 19:26 | 0 | 25 | 0 | 2 |
| Sam Bennett | 63 | C | 0 | 0 | 0 | -1 | 2 | 3 | 0 | 2 | - | 18:11 | 0 | 23 | 0 | 1 |
| Brandon Bollig | 25 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 07:44 | 0 | 14 | 1 | 0 |
| TJ Brodie | 7 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 27:21 | 0 | 35 | 0 | 2 |
| Joe Colborne | 8 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 18:18 | 1 | 23 | 0 | 0 |
| Deryk Engelland | 29 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 17:23 | 1 | 28 | 0 | 0 |
| Micheal Ferland | 79 | L | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | - | 11:05 | 0 | 22 | 0 | 0 |
| Johnny Gaudreau | 13 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | - | 20:15 | 0 | 26 | 0 | 1 |
| Jiri Hudler | 24 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 14:23 | 1 | 25 | 0 | 0 |
| David Jones | 19 | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 100.0 | 12:54 | 0 | 22 | 0 | 1 |
| Josh Jooris | 86 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 80.0 | 11:35 | 1 | 20 | 0 | 0 |
| Sean Monahan | 23 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 36.8 | 18:50 | 1 | 29 | 1 | 0 |
| Mason Raymond | 21 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 10:42 | 0 | 16 | 0 | 2 |
| Kris Russell | 4 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 26:51 | 4 | 33 | 0 | 0 |
| David Schlemko | 3 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 14:51 | 2 | 20 | 0 | 0 |
| Matt Stajan | 18 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 57.9 | 14:10 | 0 | 22 | 1 | 0 |
| Dennis Wideman | 6 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 27:01 | 5 | 30 | 1 | 0 |
| Tyler Wotherspoon | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 06:33 | 0 | 12 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Hiller (S) | 1 | 0 | 58:27 | 35 | 5 | 1 | 41 | 0.95348 | 2 | 0 | 0 | 2 | True | 43 | 41 |
| Karri Ramo | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|