1
Centre Bell, Montreal
05/01/2015 19:00 EST
2014-2015 Playoffs - Game 211
2
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob de la Rose | 25 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 100.0 | 16:24 | 1 | 27 | 1 | 0 |
| David Desharnais | 51 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 52.6 | 20:12 | 2 | 30 | 0 | 1 |
| Lars Eller | 81 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 68.0 | 24:50 | 2 | 34 | 0 | 1 |
| Alexei Emelin | 74 | D | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 1 | - | 26:01 | 5 | 39 | 3 | 2 |
| Alex Galchenyuk | 27 | C | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 2 | - | 16:28 | 1 | 27 | 2 | 0 |
| Brendan Gallagher | 11 | R | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9 | - | 24:08 | 0 | 37 | 1 | 2 |
| Tom Gilbert | 77 | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | - | 25:35 | 3 | 32 | 1 | 1 |
| Andrei Markov | 79 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 28:42 | 5 | 36 | 4 | 0 |
| Torrey Mitchell | 17 | C | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 1 | 46.2 | 13:32 | 0 | 29 | 1 | 1 |
| Max Pacioretty | 67 | L | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 5 | - | 26:34 | 0 | 43 | 1 | 3 |
| PA Parenteau | 15 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 19:25 | 0 | 28 | 0 | 0 |
| Greg Pateryn | 64 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | - | 15:28 | 2 | 21 | 0 | 0 |
| Jeff Petry | 26 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 30:49 | 4 | 42 | 5 | 0 |
| Tomas Plekanec | 14 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 65.5 | 25:36 | 1 | 43 | 0 | 1 |
| Brandon Prust | 8 | L | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 2 | 100.0 | 22:21 | 1 | 32 | 1 | 0 |
| Devante Smith-Pelly | 21 | R | 0 | 0 | 0 | -1 | 0 | 8 | 0 | 2 | - | 10:09 | 0 | 19 | 0 | 0 |
| P.K. Subban | 76 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 37:53 | 5 | 42 | 5 | 0 |
| Dale Weise | 22 | R | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 3 | - | 18:23 | 2 | 29 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey Price (S) | 31 | 0 | 82:06 | 28 | 5 | 0 | 33 | 0.94285 | 2 | 0 | 0 | 2 | True | 35 | 33 |
| Dustin Tokarski | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Boyle | 11 | C | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 3 | 71.4 | 23:25 | 1 | 34 | 0 | 0 |
| JT Brown | 23 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 07:21 | 0 | 11 | 0 | 0 |
| Ryan Callahan | 24 | R | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 6 | - | 27:06 | 2 | 38 | 0 | 0 |
| Matt Carle | 25 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | - | 24:25 | 3 | 32 | 1 | 0 |
| Braydon Coburn | 55 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 22:06 | 4 | 34 | 2 | 0 |
| Valtteri Filppula | 51 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 39.1 | 28:47 | 0 | 37 | 0 | 2 |
| Jason Garrison | 5 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 26:10 | 3 | 37 | 2 | 0 |
| Victor Hedman | 77 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 31:32 | 4 | 37 | 0 | 0 |
| Tyler Johnson | 9 | C | 1 | 0 | 1 | 1 | 2 | 4 | 0 | 3 | 33.3 | 24:02 | 0 | 38 | 0 | 0 |
| Alex Killorn | 17 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 20.0 | 26:47 | 0 | 39 | 1 | 0 |
| Nikita Kucherov | 86 | R | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | - | 25:57 | 1 | 38 | 0 | 0 |
| Brenden Morrow | 10 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 05:05 | 1 | 8 | 1 | 1 |
| Vladislav Namestnikov | 90 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 05:44 | 1 | 9 | 0 | 0 |
| Ondrej Palat | 18 | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | 25.0 | 28:13 | 3 | 41 | 2 | 1 |
| Cedric Paquette | 13 | C | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | 100.0 | 18:32 | 0 | 26 | 0 | 0 |
| Steven Stamkos | 91 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 38.5 | 24:03 | 2 | 33 | 0 | 0 |
| Anton Stralman | 6 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | - | 30:12 | 1 | 38 | 1 | 1 |
| Andrej Sustr | 62 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | - | 25:03 | 1 | 32 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bishop (S) | 30 | 0 | 82:06 | 35 | 6 | 2 | 43 | 0.97727 | 1 | 0 | 0 | 1 | True | 44 | 43 |
| Andrei Vasilevskiy | 88 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|