2
Centre Bell, Montreal
05/03/2015 18:00 EST
2014-2015 Playoffs - Game 212
6
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jacob de la Rose | 25 | L | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 3 | - | 13:04 | 0 | 19 | 0 | 0 |
| Lars Eller | 81 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 52.9 | 14:38 | 0 | 20 | 0 | 1 |
| Alexei Emelin | 74 | D | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 0 | - | 21:30 | 1 | 30 | 1 | 1 |
| Brian Flynn | 32 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 60.0 | 14:18 | 1 | 18 | 0 | 0 |
| Alex Galchenyuk | 27 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 13:12 | 0 | 17 | 0 | 0 |
| Brendan Gallagher | 11 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | - | 14:20 | 0 | 18 | 0 | 1 |
| Tom Gilbert | 77 | D | 1 | 0 | 1 | -1 | 2 | 0 | 0 | 1 | - | 19:09 | 3 | 24 | 0 | 0 |
| Andrei Markov | 79 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 20:01 | 1 | 29 | 1 | 0 |
| Torrey Mitchell | 17 | C | 0 | 1 | 1 | 0 | 4 | 1 | 0 | 3 | 55.6 | 13:29 | 0 | 25 | 0 | 1 |
| Max Pacioretty | 67 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | 18:38 | 1 | 28 | 0 | 3 |
| PA Parenteau | 15 | R | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | - | 12:41 | 0 | 19 | 1 | 1 |
| Greg Pateryn | 64 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 09:19 | 0 | 13 | 1 | 0 |
| Jeff Petry | 26 | D | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 2 | - | 21:22 | 1 | 29 | 2 | 1 |
| Tomas Plekanec | 14 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 61.5 | 20:54 | 1 | 30 | 1 | 0 |
| Brandon Prust | 8 | L | 0 | 1 | 1 | 0 | 31 | 5 | 0 | 0 | - | 12:56 | 1 | 19 | 0 | 0 |
| Devante Smith-Pelly | 21 | R | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 1 | - | 09:32 | 0 | 15 | 1 | 1 |
| P.K. Subban | 76 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 28:50 | 0 | 29 | 1 | 0 |
| Dale Weise | 22 | R | 0 | 0 | 0 | 0 | 10 | 2 | 0 | 0 | - | 09:12 | 0 | 14 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carey Price (S) | 31 | 0 | 60:00 | 14 | 3 | 1 | 18 | 0.75 | 2 | 4 | 0 | 6 | True | 24 | 18 |
| Dustin Tokarski | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Boyle | 11 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 52.6 | 15:52 | 1 | 21 | 0 | 0 |
| JT Brown | 23 | R | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | - | 10:15 | 0 | 15 | 0 | 0 |
| Ryan Callahan | 24 | R | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | - | 18:13 | 1 | 25 | 0 | 0 |
| Matt Carle | 25 | D | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 2 | - | 18:35 | 0 | 26 | 1 | 0 |
| Braydon Coburn | 55 | D | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | - | 15:10 | 2 | 23 | 1 | 0 |
| Valtteri Filppula | 51 | C | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 1 | 12.5 | 19:14 | 0 | 24 | 1 | 0 |
| Jason Garrison | 5 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 20:15 | 2 | 27 | 1 | 0 |
| Victor Hedman | 77 | D | 1 | 1 | 2 | -1 | 0 | 1 | 1 | 5 | - | 20:35 | 2 | 23 | 0 | 0 |
| Tyler Johnson | 9 | C | 0 | 2 | 2 | -2 | 0 | 1 | 0 | 1 | 57.9 | 18:41 | 0 | 26 | 1 | 0 |
| Alex Killorn | 17 | L | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | - | 18:30 | 0 | 25 | 1 | 0 |
| Nikita Kucherov | 86 | R | 2 | 0 | 2 | -2 | 0 | 2 | 2 | 3 | - | 17:07 | 0 | 24 | 0 | 0 |
| Brenden Morrow | 10 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 10:21 | 0 | 13 | 0 | 0 |
| Vladislav Namestnikov | 90 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 08:53 | 0 | 11 | 0 | 0 |
| Ondrej Palat | 18 | L | 0 | 0 | 0 | -2 | 0 | 4 | 0 | 0 | - | 19:35 | 0 | 26 | 1 | 0 |
| Cedric Paquette | 13 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 04:36 | 0 | 8 | 0 | 0 |
| Steven Stamkos | 91 | C | 1 | 2 | 3 | 1 | 0 | 1 | 0 | 2 | 45.5 | 16:01 | 1 | 23 | 0 | 0 |
| Anton Stralman | 6 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | - | 19:52 | 4 | 23 | 2 | 0 |
| Andrej Sustr | 62 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | - | 20:15 | 3 | 26 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bishop (S) | 30 | 0 | 60:00 | 23 | 1 | 3 | 27 | 0.93103 | 2 | 0 | 0 | 2 | True | 29 | 27 |
| Andrei Vasilevskiy | 88 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|