3
Verizon Center, Washington
05/10/2015 19:00 EST
2014-2015 Playoffs - Game 226
4
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 27 | D | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | - | 17:28 | 2 | 22 | 0 | 0 |
| Nicklas Backstrom | 19 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 72.2 | 23:33 | 1 | 26 | 1 | 1 |
| Jay Beagle | 83 | C | 0 | 0 | 0 | -2 | 0 | 3 | 0 | 2 | 42.9 | 14:39 | 0 | 24 | 0 | 0 |
| Troy Brouwer | 20 | R | 0 | 0 | 0 | -2 | 2 | 2 | 0 | 3 | 85.7 | 18:08 | 1 | 26 | 1 | 0 |
| Andre Burakovsky | 65 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 10:53 | 0 | 15 | 1 | 0 |
| John Carlson | 74 | D | 0 | 1 | 1 | 1 | 0 | 4 | 0 | 7 | - | 28:26 | 2 | 29 | 0 | 0 |
| Jason Chimera | 25 | L | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 6 | - | 15:23 | 0 | 23 | 0 | 0 |
| Tim Gleason | 6 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 08:10 | 2 | 12 | 0 | 0 |
| Curtis Glencross | 22 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 09:00 | 1 | 13 | 1 | 0 |
| Mike Green | 52 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 18:04 | 3 | 23 | 0 | 2 |
| Marcus Johansson | 90 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | 21:40 | 0 | 23 | 0 | 1 |
| Evgeny Kuznetsov | 92 | C | 1 | 1 | 2 | 3 | 2 | 2 | 0 | 4 | 55.6 | 16:00 | 0 | 21 | 2 | 0 |
| Brooks Laich | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 08:16 | 0 | 14 | 1 | 0 |
| Matt Niskanen | 2 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 20:07 | 3 | 27 | 3 | 0 |
| Brooks Orpik | 44 | D | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | - | 20:25 | 0 | 25 | 0 | 0 |
| Alex Ovechkin | 8 | L | 0 | 0 | 0 | -1 | 2 | 5 | 0 | 6 | - | 23:53 | 0 | 24 | 2 | 1 |
| Joel Ward | 42 | R | 1 | 2 | 3 | 3 | 0 | 0 | 0 | 5 | - | 18:11 | 0 | 24 | 1 | 1 |
| Tom Wilson | 43 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 05:32 | 0 | 9 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Holtby (S) | 70 | 0 | 58:09 | 23 | 1 | 0 | 24 | 0.85714 | 3 | 1 | 0 | 4 | True | 28 | 24 |
| Justin Peters | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Boyle | 22 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | - | 16:50 | 3 | 24 | 1 | 1 |
| Derick Brassard | 16 | C | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | 38.5 | 13:47 | 1 | 23 | 0 | 0 |
| Jesper Fast | 19 | R | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | - | 15:28 | 2 | 23 | 0 | 0 |
| Dan Girardi | 5 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | - | 25:35 | 8 | 27 | 3 | 0 |
| Tanner Glass | 15 | L | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | - | 08:32 | 0 | 15 | 0 | 0 |
| Carl Hagelin | 62 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 16:46 | 2 | 24 | 0 | 0 |
| Kevin Hayes | 13 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 33.3 | 12:50 | 0 | 19 | 0 | 1 |
| Kevin Klein | 8 | D | 0 | 1 | 1 | -2 | 0 | 1 | 0 | 3 | - | 18:07 | 5 | 26 | 2 | 0 |
| Chris Kreider | 20 | L | 2 | 0 | 2 | -1 | 0 | 1 | 1 | 3 | - | 15:05 | 1 | 24 | 1 | 0 |
| Ryan McDonagh | 27 | D | 0 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | - | 23:30 | 7 | 29 | 2 | 0 |
| J.T. Miller | 10 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | - | 11:36 | 1 | 17 | 1 | 0 |
| Dominic Moore | 28 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 42.9 | 19:06 | 0 | 25 | 1 | 1 |
| Rick Nash | 61 | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | - | 17:37 | 0 | 27 | 0 | 0 |
| James Sheppard | 45 | C | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 88.9 | 09:55 | 0 | 16 | 0 | 0 |
| Martin St. Louis | 26 | R | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | - | 13:53 | 0 | 24 | 0 | 1 |
| Marc Staal | 18 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 20:17 | 1 | 30 | 1 | 0 |
| Derek Stepan | 21 | C | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 1 | 40.0 | 19:13 | 1 | 27 | 1 | 0 |
| Keith Yandle | 93 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 13:53 | 2 | 22 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist (S) | 30 | 0 | 60:00 | 32 | 5 | 5 | 42 | 0.93333 | 3 | 0 | 0 | 3 | True | 45 | 42 |
| Cam Talbot | 33 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|