2
Madison Square Garden, New York
05/13/2015 19:30 EST
2014-2015 Playoffs - Game 227
1
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Boyle | 22 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 17:14 | 0 | 25 | 1 | 0 |
| Derick Brassard | 16 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 35.7 | 19:41 | 0 | 30 | 3 | 1 |
| Jesper Fast | 19 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | - | 21:24 | 0 | 33 | 0 | 0 |
| Dan Girardi | 5 | D | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 4 | - | 25:19 | 1 | 37 | 1 | 1 |
| Tanner Glass | 15 | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 09:44 | 1 | 15 | 0 | 0 |
| Carl Hagelin | 62 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 19:20 | 1 | 31 | 0 | 0 |
| Kevin Hayes | 13 | R | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | - | 18:18 | 0 | 25 | 0 | 1 |
| Kevin Klein | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 24:01 | 1 | 30 | 1 | 0 |
| Chris Kreider | 20 | L | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | - | 20:53 | 1 | 29 | 0 | 0 |
| Ryan McDonagh | 27 | D | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 5 | - | 29:02 | 6 | 35 | 0 | 3 |
| J.T. Miller | 10 | C | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 75.0 | 14:56 | 0 | 21 | 0 | 0 |
| Dominic Moore | 28 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 55.0 | 20:16 | 0 | 29 | 0 | 1 |
| Rick Nash | 61 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | - | 20:54 | 0 | 36 | 0 | 0 |
| James Sheppard | 45 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 33.3 | 08:59 | 2 | 13 | 1 | 0 |
| Martin St. Louis | 26 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:01 | 0 | 25 | 3 | 0 |
| Marc Staal | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 24:23 | 2 | 32 | 1 | 2 |
| Derek Stepan | 21 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 27.6 | 23:15 | 2 | 32 | 1 | 0 |
| Keith Yandle | 93 | D | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | - | 18:20 | 2 | 24 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist (S) | 30 | 0 | 71:24 | 29 | 6 | 0 | 35 | 0.97222 | 1 | 0 | 0 | 1 | True | 36 | 35 |
| Cam Talbot | 33 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Karl Alzner | 27 | D | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 1 | - | 24:45 | 2 | 35 | 1 | 0 |
| Nicklas Backstrom | 19 | C | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 67.9 | 23:38 | 1 | 33 | 0 | 0 |
| Jay Beagle | 83 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 77.8 | 18:41 | 1 | 30 | 0 | 0 |
| Troy Brouwer | 20 | R | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 37.5 | 20:40 | 0 | 26 | 2 | 0 |
| Andre Burakovsky | 65 | L | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 3 | - | 13:28 | 0 | 20 | 2 | 0 |
| John Carlson | 74 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | - | 29:10 | 4 | 41 | 0 | 0 |
| Jason Chimera | 25 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | - | 20:13 | 0 | 30 | 0 | 0 |
| Eric Fehr | 16 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 40.0 | 07:42 | 1 | 13 | 0 | 0 |
| Tim Gleason | 6 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 08:43 | 1 | 16 | 1 | 1 |
| Mike Green | 52 | D | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | 18:53 | 2 | 31 | 0 | 0 |
| Marcus Johansson | 90 | L | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | - | 22:04 | 0 | 29 | 1 | 0 |
| Evgeny Kuznetsov | 92 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 6 | 50.0 | 20:55 | 1 | 27 | 0 | 0 |
| Brooks Laich | 21 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14:05 | 1 | 21 | 0 | 0 |
| Matt Niskanen | 2 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 29:07 | 1 | 36 | 0 | 0 |
| Brooks Orpik | 44 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | 28:32 | 4 | 39 | 1 | 0 |
| Alex Ovechkin | 8 | L | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 6 | - | 21:47 | 0 | 30 | 0 | 0 |
| Joel Ward | 42 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | - | 23:07 | 1 | 32 | 1 | 0 |
| Tom Wilson | 43 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 03:54 | 1 | 7 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Braden Holtby (S) | 70 | 0 | 71:12 | 27 | 8 | 2 | 37 | 0.94871 | 1 | 1 | 0 | 2 | True | 39 | 37 |
| Justin Peters | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|