2
Madison Square Garden, New York
05/16/2015 13:00 EST
2014-2015 Playoffs - Game 311
1
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dan Boyle | 22 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | - | 17:56 | 1 | 25 | 0 | 0 |
| Derick Brassard | 16 | C | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 6 | 46.2 | 16:07 | 0 | 22 | 1 | 3 |
| Jesper Fast | 19 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 14:29 | 0 | 23 | 0 | 1 |
| Dan Girardi | 5 | D | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | - | 20:02 | 3 | 29 | 0 | 0 |
| Tanner Glass | 15 | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 09:38 | 0 | 14 | 1 | 0 |
| Carl Hagelin | 62 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | - | 18:48 | 1 | 25 | 0 | 2 |
| Kevin Hayes | 13 | R | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | - | 15:38 | 0 | 21 | 0 | 0 |
| Kevin Klein | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 20:03 | 1 | 23 | 0 | 0 |
| Chris Kreider | 20 | L | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 0 | - | 14:19 | 0 | 22 | 0 | 0 |
| Ryan McDonagh | 27 | D | 0 | 1 | 1 | 1 | 2 | 1 | 0 | 3 | - | 21:16 | 4 | 28 | 0 | 2 |
| J.T. Miller | 10 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 10:41 | 0 | 13 | 2 | 0 |
| Dominic Moore | 28 | C | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 3 | 47.4 | 17:13 | 0 | 24 | 2 | 0 |
| Rick Nash | 61 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 16:00 | 1 | 25 | 0 | 1 |
| James Sheppard | 45 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 25.0 | 07:06 | 0 | 10 | 1 | 0 |
| Martin St. Louis | 26 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 15:28 | 1 | 21 | 1 | 1 |
| Marc Staal | 18 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:14 | 2 | 29 | 0 | 0 |
| Derek Stepan | 21 | C | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 43.8 | 18:35 | 1 | 25 | 0 | 0 |
| Keith Yandle | 93 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 17:26 | 0 | 21 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Henrik Lundqvist (S) | 30 | 0 | 60:00 | 21 | 1 | 1 | 23 | 0.95833 | 0 | 1 | 0 | 1 | True | 24 | 23 |
| Cam Talbot | 33 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| JT Brown | 23 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 09:11 | 0 | 13 | 0 | 0 |
| Ryan Callahan | 24 | R | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 14:46 | 1 | 21 | 0 | 0 |
| Matt Carle | 25 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 16:26 | 3 | 21 | 1 | 0 |
| Braydon Coburn | 55 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 18:45 | 1 | 24 | 2 | 1 |
| Valtteri Filppula | 51 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | 76.9 | 20:53 | 1 | 24 | 0 | 0 |
| Jason Garrison | 5 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 20:43 | 1 | 25 | 0 | 1 |
| Victor Hedman | 77 | D | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | - | 22:06 | 0 | 24 | 0 | 0 |
| Tyler Johnson | 9 | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 52.4 | 18:56 | 1 | 26 | 0 | 0 |
| Alex Killorn | 17 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 3 | - | 19:51 | 1 | 24 | 0 | 0 |
| Nikita Kucherov | 86 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 18:54 | 2 | 25 | 0 | 0 |
| Jonathan Marchessault | 42 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 11:40 | 0 | 15 | 1 | 0 |
| Brenden Morrow | 10 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 07:37 | 2 | 11 | 0 | 1 |
| Vladislav Namestnikov | 90 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 60.0 | 06:52 | 0 | 10 | 1 | 0 |
| Ondrej Palat | 18 | L | 1 | 0 | 1 | 0 | 2 | 2 | 1 | 3 | - | 19:26 | 1 | 26 | 1 | 0 |
| Cedric Paquette | 13 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 22.2 | 12:51 | 1 | 17 | 0 | 0 |
| Steven Stamkos | 91 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | 80.0 | 19:32 | 0 | 25 | 0 | 0 |
| Anton Stralman | 6 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 22:59 | 1 | 25 | 0 | 1 |
| Andrej Sustr | 62 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 15:41 | 1 | 20 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bishop (S) | 30 | 0 | 58:59 | 26 | 2 | 0 | 28 | 0.93333 | 2 | 0 | 0 | 2 | True | 30 | 28 |
| Andrei Vasilevskiy | 88 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|