1
Amalie Arena, Tampa
06/03/2015 20:00 EST
2014-2015 Playoffs - Game 411
2
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Brian Boyle | 11 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 62.5 | 10:45 | 2 | 16 | 0 | 1 |
| JT Brown | 23 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 13:22 | 1 | 18 | 1 | 0 |
| Ryan Callahan | 24 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 100.0 | 16:15 | 1 | 22 | 0 | 1 |
| Matt Carle | 25 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 14:29 | 1 | 22 | 1 | 0 |
| Braydon Coburn | 55 | D | 0 | 0 | 0 | -1 | 0 | 6 | 0 | 1 | - | 14:25 | 0 | 24 | 0 | 0 |
| Valtteri Filppula | 51 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 68.4 | 19:26 | 0 | 26 | 0 | 1 |
| Jason Garrison | 5 | D | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 16:42 | 4 | 25 | 0 | 1 |
| Victor Hedman | 77 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 26:19 | 2 | 30 | 0 | 1 |
| Tyler Johnson | 9 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 40.0 | 21:01 | 0 | 25 | 2 | 0 |
| Alex Killorn | 17 | L | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 5 | - | 20:21 | 0 | 28 | 1 | 0 |
| Nikita Kucherov | 86 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 18:48 | 0 | 21 | 1 | 0 |
| Brenden Morrow | 10 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 08:20 | 0 | 13 | 3 | 0 |
| Nikita Nesterov | 89 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 06:23 | 1 | 8 | 1 | 0 |
| Ondrej Palat | 18 | L | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 21:28 | 2 | 25 | 0 | 0 |
| Cedric Paquette | 13 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 36.4 | 10:51 | 1 | 16 | 0 | 0 |
| Steven Stamkos | 91 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 33.3 | 17:17 | 0 | 20 | 0 | 0 |
| Anton Stralman | 6 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | - | 25:29 | 0 | 28 | 0 | 0 |
| Andrej Sustr | 62 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 13:41 | 0 | 22 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Ben Bishop (S) | 30 | 0 | 58:38 | 17 | 2 | 0 | 19 | 0.90476 | 2 | 0 | 0 | 2 | True | 21 | 19 |
| Andrei Vasilevskiy | 88 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kyle Cumiskey | 26 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 05:01 | 0 | 9 | 0 | 0 |
| Andrew Desjardins | 11 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 12:04 | 1 | 19 | 0 | 1 |
| Niklas Hjalmarsson | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 22:34 | 4 | 37 | 3 | 0 |
| Marian Hossa | 81 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 16:13 | 0 | 22 | 0 | 1 |
| Patrick Kane | 88 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | - | 24:19 | 0 | 28 | 3 | 1 |
| Duncan Keith | 2 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | - | 29:15 | 1 | 34 | 1 | 0 |
| Marcus Kruger | 16 | C | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 33.3 | 11:53 | 0 | 22 | 0 | 0 |
| Johnny Oduya | 27 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 23:46 | 2 | 30 | 2 | 0 |
| Brad Richards | 91 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 57.1 | 14:04 | 0 | 19 | 0 | 1 |
| David Rundblad | 5 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 07:22 | 0 | 10 | 0 | 0 |
| Brandon Saad | 20 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 23:14 | 0 | 30 | 2 | 0 |
| Brent Seabrook | 7 | D | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 4 | - | 26:23 | 1 | 37 | 0 | 0 |
| Patrick Sharp | 10 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 10:58 | 1 | 17 | 0 | 0 |
| Andrew Shaw | 65 | R | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 57.1 | 15:11 | 0 | 22 | 0 | 0 |
| Teuvo Teravainen | 86 | C | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | - | 11:51 | 0 | 20 | 0 | 0 |
| Jonathan Toews | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 45.5 | 21:23 | 1 | 28 | 0 | 0 |
| Antoine Vermette | 80 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 54.5 | 10:57 | 0 | 16 | 0 | 0 |
| Kris Versteeg | 23 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 09:32 | 0 | 17 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Corey Crawford (S) | 50 | 0 | 60:00 | 20 | 2 | 0 | 22 | 0.95652 | 1 | 0 | 0 | 1 | True | 23 | 22 |
| Scott Darling | 33 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|