4
American Airlines Center, Dallas
04/22/2016 21:30 EST
2015-2016 Playoffs - Game 155
5
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 14 | L | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 7 | 50.0 | 22:26 | 0 | 27 | 3 | 0 |
| Jason Demers | 4 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 20:07 | 1 | 34 | 0 | 0 |
| Cody Eakin | 20 | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 68.0 | 19:23 | 0 | 26 | 0 | 0 |
| Patrick Eaves | 18 | R | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | 50.0 | 18:49 | 0 | 24 | 2 | 0 |
| Radek Faksa | 12 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 65.2 | 17:28 | 2 | 26 | 1 | 1 |
| Vernon Fiddler | 38 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | 40.0 | 06:11 | 1 | 9 | 0 | 0 |
| Alex Goligoski | 33 | D | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 5 | - | 16:33 | 1 | 26 | 0 | 0 |
| Ales Hemsky | 83 | R | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 4 | - | 16:49 | 0 | 27 | 0 | 1 |
| Mattias Janmark | 13 | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 2 | - | 18:16 | 0 | 23 | 1 | 0 |
| Stephen Johns | 28 | D | 0 | 0 | 0 | -2 | 0 | 6 | 0 | 3 | - | 20:00 | 2 | 23 | 0 | 2 |
| John Klingberg | 3 | D | 0 | 2 | 2 | 1 | 0 | 5 | 0 | 1 | - | 26:21 | 1 | 33 | 0 | 0 |
| Valeri Nichushkin | 43 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 0 | - | 09:34 | 1 | 13 | 1 | 0 |
| Johnny Oduya | 47 | D | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | - | 22:27 | 2 | 29 | 2 | 0 |
| Antoine Roussel | 21 | L | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | - | 14:40 | 0 | 28 | 0 | 0 |
| Kris Russell | 2 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 21:46 | 3 | 34 | 0 | 1 |
| Colton Sceviour | 22 | C | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 08:00 | 0 | 11 | 1 | 0 |
| Patrick Sharp | 10 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 | - | 23:19 | 0 | 27 | 1 | 0 |
| Jason Spezza | 90 | C | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 5 | 50.0 | 20:26 | 0 | 25 | 3 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari Lehtonen | 32 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Antti Niemi (S) | 31 | 0 | 64:55 | 19 | 0 | 0 | 19 | 0.79166 | 5 | 0 | 0 | 5 | True | 24 | 19 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Brodin | 25 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 23:18 | 4 | 32 | 1 | 1 |
| Charlie Coyle | 3 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 38.9 | 19:11 | 2 | 28 | 0 | 2 |
| Mathew Dumba | 24 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 15:10 | 1 | 22 | 2 | 0 |
| Kurtis Gabriel | 63 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 05:39 | 0 | 12 | 0 | 0 |
| Mikael Granlund | 64 | C | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 4 | - | 25:10 | 3 | 34 | 1 | 1 |
| Erik Haula | 56 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | 47.6 | 20:28 | 1 | 28 | 0 | 0 |
| David Jones | 12 | R | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | - | 17:50 | 0 | 26 | 2 | 0 |
| Mikko Koivu | 9 | C | 2 | 0 | 2 | 2 | 0 | 1 | 0 | 3 | 43.3 | 23:44 | 4 | 32 | 0 | 0 |
| Nino Niederreiter | 22 | R | 1 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | - | 16:44 | 0 | 26 | 0 | 0 |
| Jason Pominville | 29 | R | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 2 | - | 17:49 | 3 | 26 | 1 | 0 |
| Chris Porter | 7 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 06:46 | 0 | 13 | 0 | 0 |
| Nate Prosser | 39 | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | - | 11:32 | 4 | 20 | 1 | 0 |
| Marco Scandella | 6 | D | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 1 | - | 22:19 | 2 | 31 | 0 | 1 |
| Jordan Schroeder | 10 | C | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | - | 13:23 | 1 | 21 | 0 | 1 |
| Jared Spurgeon | 46 | D | 0 | 2 | 2 | 2 | 4 | 2 | 0 | 0 | - | 25:36 | 5 | 37 | 0 | 1 |
| Jarret Stoll | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 50.0 | 07:16 | 2 | 15 | 0 | 0 |
| Ryan Suter | 20 | D | 0 | 2 | 2 | 4 | 0 | 1 | 0 | 2 | - | 32:40 | 2 | 40 | 2 | 0 |
| Jason Zucker | 16 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 14:00 | 0 | 22 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devan Dubnyk (S) | 40 | 0 | 64:55 | 33 | 4 | 0 | 37 | 0.90243 | 4 | 0 | 0 | 4 | True | 41 | 37 |
| Darcy Kuemper | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|