4
Xcel Energy Center, St. Paul
04/24/2016 15:00 EST
2015-2016 Playoffs - Game 156
5
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jonas Brodin | 25 | D | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | - | 19:40 | 4 | 28 | 0 | 0 |
| Charlie Coyle | 3 | C | 0 | 0 | 0 | -2 | 2 | 1 | 0 | 2 | 36.4 | 18:47 | 0 | 30 | 0 | 0 |
| Mathew Dumba | 24 | D | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 18:34 | 1 | 29 | 1 | 0 |
| Kurtis Gabriel | 63 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 04:23 | 0 | 7 | 0 | 0 |
| Mikael Granlund | 64 | C | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 4 | 33.3 | 23:46 | 0 | 35 | 0 | 0 |
| Erik Haula | 56 | L | 0 | 1 | 1 | 0 | 0 | 5 | 0 | 0 | 26.7 | 20:33 | 2 | 29 | 0 | 0 |
| David Jones | 12 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 09:41 | 0 | 13 | 0 | 0 |
| Mikko Koivu | 9 | C | 0 | 2 | 2 | -1 | 0 | 2 | 0 | 3 | 71.1 | 21:17 | 0 | 34 | 0 | 0 |
| Nino Niederreiter | 22 | R | 0 | 2 | 2 | 2 | 0 | 3 | 0 | 7 | - | 20:28 | 0 | 29 | 0 | 0 |
| Jason Pominville | 29 | R | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | - | 21:02 | 3 | 33 | 0 | 1 |
| Chris Porter | 7 | L | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | - | 07:55 | 0 | 14 | 0 | 0 |
| Nate Prosser | 39 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | - | 07:10 | 1 | 14 | 0 | 0 |
| Marco Scandella | 6 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 16:31 | 1 | 30 | 0 | 0 |
| Jordan Schroeder | 10 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 09:42 | 0 | 18 | 0 | 1 |
| Jared Spurgeon | 46 | D | 2 | 0 | 2 | -2 | 0 | 4 | 2 | 3 | - | 26:28 | 5 | 36 | 1 | 0 |
| Jarret Stoll | 19 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 07:11 | 2 | 14 | 0 | 0 |
| Ryan Suter | 20 | D | 0 | 1 | 1 | -2 | 0 | 0 | 0 | 2 | - | 31:42 | 0 | 37 | 0 | 2 |
| Jason Zucker | 16 | L | 0 | 0 | 0 | -3 | 0 | 1 | 0 | 0 | - | 13:34 | 0 | 18 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Devan Dubnyk (S) | 40 | 0 | 57:56 | 16 | 3 | 0 | 19 | 0.79166 | 4 | 1 | 0 | 5 | True | 24 | 19 |
| Darcy Kuemper | 35 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jamie Benn | 14 | L | 1 | 2 | 3 | 1 | 0 | 3 | 0 | 1 | 100.0 | 18:10 | 1 | 28 | 1 | 0 |
| Jason Demers | 4 | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | - | 23:04 | 0 | 30 | 1 | 0 |
| Cody Eakin | 20 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 40.9 | 17:20 | 2 | 28 | 0 | 1 |
| Patrick Eaves | 18 | R | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 2 | 100.0 | 15:54 | 0 | 24 | 1 | 1 |
| Radek Faksa | 12 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | 46.7 | 17:18 | 3 | 27 | 0 | 1 |
| Vernon Fiddler | 38 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 36.4 | 12:05 | 0 | 19 | 0 | 0 |
| Alex Goligoski | 33 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 18:46 | 1 | 26 | 1 | 0 |
| Ales Hemsky | 83 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | - | 14:43 | 2 | 22 | 0 | 0 |
| Mattias Janmark | 13 | C | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 1 | - | 13:50 | 0 | 21 | 0 | 1 |
| Stephen Johns | 28 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 12:51 | 0 | 15 | 0 | 0 |
| John Klingberg | 3 | D | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | - | 22:35 | 0 | 26 | 0 | 1 |
| Travis Moen | 27 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | - | 09:24 | 1 | 14 | 0 | 0 |
| Johnny Oduya | 47 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 18:27 | 0 | 22 | 2 | 1 |
| Antoine Roussel | 21 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 15:26 | 1 | 26 | 1 | 0 |
| Kris Russell | 2 | D | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | - | 22:37 | 4 | 31 | 0 | 0 |
| Colton Sceviour | 22 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 66.7 | 12:04 | 0 | 20 | 0 | 0 |
| Patrick Sharp | 10 | L | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | - | 14:36 | 1 | 23 | 1 | 0 |
| Jason Spezza | 90 | C | 1 | 3 | 4 | 2 | 0 | 0 | 0 | 3 | 75.0 | 15:55 | 1 | 26 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kari Lehtonen (S) | 32 | 0 | 60:00 | 20 | 5 | 0 | 25 | 0.86206 | 2 | 2 | 0 | 4 | True | 29 | 25 |
| Antti Niemi | 31 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|