1
SAP Center at San Jose, San Jose
04/18/2016 22:30 EST
2015-2016 Playoffs - Game 183
2
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 61 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 19:50 | 1 | 27 | 2 | 2 |
| Brent Burns | 88 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | - | 27:26 | 1 | 30 | 0 | 1 |
| Logan Couture | 39 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | 45.5 | 21:22 | 1 | 27 | 1 | 1 |
| Brenden Dillon | 4 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | - | 12:33 | 1 | 20 | 2 | 0 |
| Joonas Donskoi | 27 | R | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 17:39 | 1 | 24 | 2 | 0 |
| Tomas Hertl | 48 | C | 0 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 75.0 | 18:57 | 0 | 26 | 2 | 2 |
| Melker Karlsson | 68 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 11:36 | 0 | 21 | 1 | 0 |
| Patrick Marleau | 12 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 20.0 | 17:42 | 0 | 22 | 0 | 1 |
| Paul Martin | 7 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 23:13 | 8 | 33 | 1 | 0 |
| Matt Nieto | 83 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | - | 14:24 | 0 | 24 | 0 | 1 |
| Joe Pavelski | 8 | C | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 46.7 | 24:23 | 1 | 28 | 1 | 0 |
| Roman Polak | 46 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 14:07 | 0 | 22 | 0 | 0 |
| Nick Spaling | 16 | C | 0 | 0 | 0 | -1 | 2 | 2 | 0 | 0 | 100.0 | 09:22 | 0 | 15 | 0 | 1 |
| Joe Thornton | 19 | C | 1 | 0 | 1 | 1 | 0 | 4 | 0 | 2 | 45.5 | 23:46 | 0 | 26 | 3 | 1 |
| Chris Tierney | 50 | C | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 33.3 | 08:11 | 0 | 15 | 0 | 0 |
| Marc-Edouard Vlasic | 44 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 2 | - | 24:38 | 2 | 30 | 0 | 0 |
| Joel Ward | 42 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 66.7 | 16:12 | 1 | 24 | 2 | 1 |
| Tommy Wingels | 57 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | - | 07:14 | 1 | 12 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones (S) | 31 | 0 | 63:47 | 13 | 8 | 1 | 22 | 0.91666 | 1 | 1 | 0 | 2 | True | 24 | 22 |
| James Reimer | 34 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 23 | R | 0 | 1 | 1 | 1 | 2 | 8 | 0 | 0 | - | 18:00 | 1 | 29 | 0 | 0 |
| Jeff Carter | 77 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 2 | 44.4 | 20:01 | 3 | 30 | 1 | 2 |
| Kyle Clifford | 13 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 06:37 | 0 | 13 | 0 | 1 |
| Drew Doughty | 8 | D | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 35:01 | 5 | 45 | 2 | 0 |
| Marian Gaborik | 12 | R | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | - | 17:21 | 1 | 22 | 0 | 0 |
| Dwight King | 74 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 14:14 | 0 | 21 | 0 | 1 |
| Anze Kopitar | 11 | C | 1 | 0 | 1 | 0 | 0 | 5 | 1 | 5 | 65.4 | 23:47 | 2 | 31 | 1 | 0 |
| Vincent Lecavalier | 44 | C | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 2 | 68.8 | 16:03 | 1 | 25 | 0 | 0 |
| Trevor Lewis | 22 | C | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 28.6 | 11:14 | 1 | 20 | 1 | 0 |
| Milan Lucic | 17 | L | 0 | 1 | 1 | -1 | 2 | 6 | 0 | 2 | - | 15:21 | 1 | 22 | 2 | 0 |
| Jamie McBain | 5 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 05:42 | 1 | 8 | 0 | 0 |
| Brayden McNabb | 3 | D | 0 | 0 | 0 | -1 | 2 | 4 | 0 | 2 | - | 10:30 | 0 | 17 | 0 | 0 |
| Jake Muzzin | 6 | D | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | - | 29:18 | 4 | 41 | 0 | 1 |
| Tanner Pearson | 70 | L | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 1 | 100.0 | 13:49 | 1 | 24 | 0 | 0 |
| Luke Schenn | 52 | D | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | - | 23:04 | 3 | 37 | 0 | 0 |
| Rob Scuderi | 7 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 24:04 | 0 | 36 | 0 | 0 |
| Tyler Toffoli | 73 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 1 | - | 16:39 | 2 | 25 | 0 | 0 |
| Kris Versteeg | 10 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 06:24 | 1 | 13 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhonas Enroth | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 63:33 | 26 | 3 | 0 | 29 | 0.96666 | 1 | 0 | 0 | 1 | True | 30 | 29 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|