3
SAP Center at San Jose, San Jose
04/20/2016 22:30 EST
2015-2016 Playoffs - Game 184
2
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 61 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 21:10 | 2 | 27 | 1 | 1 |
| Brent Burns | 88 | D | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 5 | - | 22:44 | 2 | 27 | 1 | 1 |
| Logan Couture | 39 | C | 0 | 1 | 1 | -1 | 0 | 1 | 0 | 1 | 20.0 | 17:42 | 2 | 25 | 3 | 0 |
| Brenden Dillon | 4 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 15:19 | 1 | 15 | 0 | 0 |
| Joonas Donskoi | 27 | R | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 0 | - | 12:06 | 2 | 21 | 0 | 1 |
| Tomas Hertl | 48 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 50.0 | 16:44 | 0 | 23 | 0 | 0 |
| Melker Karlsson | 68 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | - | 14:05 | 2 | 19 | 2 | 1 |
| Patrick Marleau | 12 | C | 1 | 1 | 2 | -1 | 0 | 2 | 1 | 2 | 62.5 | 18:02 | 1 | 24 | 1 | 0 |
| Paul Martin | 7 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 18:42 | 2 | 24 | 0 | 0 |
| Matt Nieto | 83 | L | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | - | 13:35 | 0 | 19 | 1 | 0 |
| Joe Pavelski | 8 | C | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 5 | 55.6 | 19:41 | 1 | 23 | 1 | 1 |
| Roman Polak | 46 | D | 0 | 0 | 0 | -1 | 0 | 7 | 0 | 3 | - | 16:26 | 2 | 17 | 0 | 0 |
| Nick Spaling | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | - | 12:11 | 0 | 20 | 0 | 0 |
| Joe Thornton | 19 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 44.4 | 18:59 | 0 | 22 | 3 | 1 |
| Chris Tierney | 50 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50.0 | 10:45 | 0 | 18 | 1 | 1 |
| Marc-Edouard Vlasic | 44 | D | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | - | 21:54 | 5 | 30 | 1 | 0 |
| Joel Ward | 42 | R | 0 | 1 | 1 | -1 | 2 | 1 | 0 | 1 | 83.3 | 16:28 | 3 | 25 | 1 | 0 |
| Tommy Wingels | 57 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | - | 09:42 | 0 | 16 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones (S) | 31 | 0 | 59:45 | 22 | 4 | 0 | 26 | 0.92857 | 2 | 0 | 0 | 2 | True | 28 | 26 |
| James Reimer | 34 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Dustin Brown | 23 | R | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | - | 18:05 | 1 | 21 | 0 | 0 |
| Jeff Carter | 77 | C | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 1 | 56.3 | 18:11 | 0 | 23 | 1 | 0 |
| Kyle Clifford | 13 | L | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | - | 08:17 | 0 | 14 | 1 | 0 |
| Drew Doughty | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | - | 30:33 | 5 | 33 | 0 | 0 |
| Marian Gaborik | 12 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | - | 13:48 | 0 | 20 | 2 | 0 |
| Dwight King | 74 | L | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 1 | 50.0 | 14:07 | 0 | 21 | 1 | 0 |
| Anze Kopitar | 11 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 45.0 | 20:01 | 0 | 25 | 0 | 0 |
| Vincent Lecavalier | 44 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 53.8 | 16:28 | 0 | 20 | 4 | 1 |
| Trevor Lewis | 22 | C | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 25.0 | 08:50 | 1 | 17 | 0 | 1 |
| Milan Lucic | 17 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 18:00 | 1 | 21 | 0 | 1 |
| Jamie McBain | 5 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 10:32 | 3 | 17 | 0 | 0 |
| Brayden McNabb | 3 | D | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 15:55 | 0 | 20 | 0 | 0 |
| Jake Muzzin | 6 | D | 0 | 0 | 0 | 2 | 0 | 7 | 0 | 4 | - | 23:12 | 2 | 32 | 1 | 0 |
| Tanner Pearson | 70 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 14:40 | 1 | 20 | 1 | 0 |
| Luke Schenn | 52 | D | 1 | 1 | 2 | 2 | 2 | 4 | 0 | 3 | - | 17:13 | 2 | 28 | 0 | 1 |
| Rob Scuderi | 7 | D | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | - | 22:38 | 2 | 28 | 2 | 0 |
| Tyler Toffoli | 73 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | - | 17:32 | 0 | 23 | 0 | 1 |
| Kris Versteeg | 10 | R | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 100.0 | 08:38 | 0 | 14 | 0 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jhonas Enroth | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Jonathan Quick (S) | 32 | 0 | 58:56 | 22 | 4 | 0 | 26 | 0.89655 | 0 | 3 | 0 | 3 | True | 29 | 26 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|