4
Bridgestone Arena, Nashville
05/03/2016 21:00 EST
2015-2016 Playoffs - Game 243
1
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Pontus Aberg | 37 | L | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 08:27 | 0 | 12 | 0 | 0 |
| Viktor Arvidsson | 38 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | 10:00 | 0 | 15 | 0 | 0 |
| Anthony Bitetto | 2 | D | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 12:38 | 4 | 17 | 1 | 0 |
| Mattias Ekholm | 14 | D | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 2 | - | 24:35 | 1 | 28 | 0 | 1 |
| Ryan Ellis | 4 | D | 0 | 1 | 1 | 1 | 0 | 3 | 0 | 1 | - | 23:28 | 2 | 31 | 1 | 1 |
| Mike Fisher | 12 | C | 0 | 1 | 1 | 1 | 0 | 5 | 0 | 6 | 52.6 | 19:46 | 0 | 27 | 0 | 1 |
| Filip Forsberg | 9 | L | 1 | 0 | 1 | -1 | 0 | 1 | 1 | 4 | - | 21:39 | 1 | 26 | 2 | 2 |
| Paul Gaustad | 28 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 73.3 | 11:33 | 2 | 20 | 0 | 0 |
| Barret Jackman | 5 | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | - | 12:31 | 0 | 19 | 0 | 0 |
| Calle Jarnkrok | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 44.4 | 13:28 | 0 | 23 | 0 | 0 |
| Ryan Johansen | 92 | C | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 64.3 | 17:51 | 1 | 26 | 0 | 1 |
| Roman Josi | 59 | D | 0 | 1 | 1 | 0 | 2 | 1 | 0 | 2 | - | 23:00 | 2 | 27 | 0 | 0 |
| James Neal | 18 | L | 1 | 0 | 1 | 1 | 0 | 4 | 1 | 3 | - | 17:49 | 1 | 26 | 0 | 1 |
| Miikka Salomaki | 20 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | - | 11:07 | 2 | 19 | 1 | 0 |
| Colton Sissons | 10 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 25.0 | 06:05 | 1 | 12 | 0 | 1 |
| Craig Smith | 15 | C | 0 | 0 | 0 | -1 | 2 | 1 | 0 | 3 | - | 18:15 | 1 | 23 | 1 | 0 |
| Shea Weber | 6 | D | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | - | 24:02 | 1 | 28 | 0 | 3 |
| Colin Wilson | 33 | C | 1 | 0 | 1 | 2 | 0 | 4 | 0 | 1 | - | 13:56 | 0 | 22 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Carter Hutton | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Pekka Rinne (S) | 35 | 0 | 59:50 | 21 | 4 | 1 | 26 | 0.96296 | 1 | 0 | 0 | 1 | True | 27 | 26 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 61 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 18:18 | 1 | 24 | 0 | 0 |
| Brent Burns | 88 | D | 0 | 0 | 0 | -2 | 2 | 3 | 0 | 2 | - | 23:11 | 2 | 24 | 0 | 0 |
| Logan Couture | 39 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 50.0 | 18:46 | 0 | 25 | 0 | 1 |
| Brenden Dillon | 4 | D | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | - | 16:07 | 2 | 20 | 0 | 0 |
| Joonas Donskoi | 27 | R | 0 | 0 | 0 | -1 | 4 | 1 | 0 | 1 | - | 13:02 | 1 | 20 | 0 | 1 |
| Tomas Hertl | 48 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 50.0 | 15:11 | 0 | 25 | 1 | 0 |
| Melker Karlsson | 68 | C | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | - | 12:19 | 1 | 20 | 0 | 0 |
| Patrick Marleau | 12 | C | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 100.0 | 15:35 | 0 | 23 | 0 | 0 |
| Paul Martin | 7 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 20:45 | 1 | 25 | 1 | 0 |
| Matt Nieto | 83 | L | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | - | 13:09 | 0 | 18 | 1 | 0 |
| Joe Pavelski | 8 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | 30.8 | 19:01 | 2 | 22 | 0 | 0 |
| Roman Polak | 46 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 2 | - | 17:36 | 0 | 24 | 0 | 1 |
| Nick Spaling | 16 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | - | 12:29 | 3 | 19 | 0 | 1 |
| Joe Thornton | 19 | C | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 57.1 | 15:48 | 0 | 22 | 1 | 1 |
| Chris Tierney | 50 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.3 | 12:57 | 0 | 19 | 1 | 1 |
| Marc-Edouard Vlasic | 44 | D | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 | - | 18:53 | 5 | 24 | 0 | 0 |
| Joel Ward | 42 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.3 | 15:25 | 0 | 22 | 0 | 0 |
| Tommy Wingels | 57 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | - | 10:55 | 1 | 18 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones (S) | 31 | 0 | 60:00 | 12 | 8 | 1 | 21 | 0.84 | 2 | 2 | 0 | 4 | True | 25 | 21 |
| James Reimer | 34 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|