2
CONSOL Energy Center, Pittsburgh
06/01/2016 20:00 EST
2015-2016 Playoffs - Game 412
1
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bonino | 13 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 31.6 | 19:09 | 4 | 28 | 0 | 3 |
| Ian Cole | 28 | D | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | - | 16:19 | 1 | 24 | 0 | 0 |
| Sidney Crosby | 87 | C | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 70.8 | 19:43 | 1 | 25 | 0 | 1 |
| Matt Cullen | 7 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 58.8 | 11:05 | 1 | 20 | 0 | 0 |
| Brian Dumoulin | 8 | D | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 23:11 | 0 | 36 | 2 | 0 |
| Eric Fehr | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | - | 11:52 | 0 | 21 | 0 | 0 |
| Carl Hagelin | 62 | L | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 1 | - | 18:29 | 0 | 24 | 0 | 1 |
| Patric Hornqvist | 72 | R | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 4 | - | 17:40 | 1 | 25 | 0 | 0 |
| Phil Kessel | 81 | R | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 5 | - | 20:37 | 0 | 26 | 1 | 0 |
| Tom Kuhnhackl | 34 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10:43 | 0 | 19 | 0 | 0 |
| Chris Kunitz | 14 | L | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | - | 13:35 | 0 | 21 | 0 | 1 |
| Kris Letang | 58 | D | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 3 | - | 27:41 | 1 | 36 | 1 | 0 |
| Ben Lovejoy | 12 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | - | 20:25 | 2 | 33 | 0 | 0 |
| Olli Määttä | 3 | D | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | - | 20:17 | 1 | 32 | 1 | 0 |
| Evgeni Malkin | 71 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 53.8 | 17:41 | 2 | 21 | 1 | 0 |
| Bryan Rust | 17 | R | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 11:52 | 0 | 19 | 0 | 0 |
| Justin Schultz | 4 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 14:37 | 0 | 26 | 1 | 1 |
| Conor Sheary | 43 | L | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | - | 15:59 | 0 | 24 | 1 | 1 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Matt Murray (S) | 30 | 0 | 62:35 | 19 | 2 | 0 | 21 | 0.95454 | 1 | 0 | 0 | 1 | True | 22 | 21 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 61 | D | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | - | 20:58 | 1 | 30 | 0 | 0 |
| Brent Burns | 88 | D | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 | - | 24:53 | 2 | 30 | 2 | 0 |
| Logan Couture | 39 | C | 0 | 1 | 1 | -1 | 0 | 3 | 0 | 1 | 40.0 | 19:50 | 1 | 29 | 0 | 0 |
| Brenden Dillon | 4 | D | 0 | 0 | 0 | -1 | 0 | 5 | 0 | 1 | - | 16:53 | 1 | 27 | 0 | 0 |
| Joonas Donskoi | 27 | R | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 16:38 | 0 | 26 | 0 | 0 |
| Tomas Hertl | 48 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 50.0 | 20:20 | 1 | 27 | 0 | 3 |
| Melker Karlsson | 68 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 09:59 | 1 | 18 | 0 | 0 |
| Patrick Marleau | 12 | C | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 1 | 50.0 | 17:02 | 0 | 26 | 0 | 2 |
| Paul Martin | 7 | D | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 1 | - | 21:24 | 3 | 28 | 0 | 0 |
| Matt Nieto | 83 | L | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | - | 12:02 | 1 | 18 | 0 | 0 |
| Joe Pavelski | 8 | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 37.5 | 22:24 | 1 | 28 | 0 | 0 |
| Roman Polak | 46 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | - | 16:55 | 0 | 24 | 0 | 0 |
| Nick Spaling | 16 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 28.6 | 09:03 | 0 | 15 | 0 | 0 |
| Joe Thornton | 19 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 62.5 | 20:34 | 1 | 28 | 0 | 0 |
| Chris Tierney | 50 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 56.3 | 14:10 | 0 | 22 | 0 | 0 |
| Marc-Edouard Vlasic | 44 | D | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | - | 22:06 | 1 | 29 | 0 | 0 |
| Joel Ward | 42 | R | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 40.0 | 16:10 | 2 | 25 | 0 | 0 |
| Tommy Wingels | 57 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | - | 07:34 | 1 | 14 | 1 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones (S) | 31 | 0 | 62:35 | 25 | 3 | 0 | 28 | 0.93333 | 2 | 0 | 0 | 2 | True | 30 | 28 |
| James Reimer | 34 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|