3
SAP Center at San Jose, San Jose
06/04/2016 20:00 EST
2015-2016 Playoffs - Game 413
2
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Justin Braun | 61 | D | 1 | 0 | 1 | 1 | 0 | 2 | 0 | 3 | - | 22:59 | 5 | 33 | 1 | 0 |
| Brent Burns | 88 | D | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 4 | - | 29:33 | 1 | 36 | 4 | 1 |
| Logan Couture | 39 | C | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 38.5 | 26:14 | 1 | 34 | 0 | 3 |
| Brenden Dillon | 4 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 17:19 | 1 | 25 | 1 | 1 |
| Joonas Donskoi | 27 | R | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 3 | - | 19:09 | 0 | 33 | 1 | 2 |
| Melker Karlsson | 68 | C | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | - | 17:31 | 0 | 25 | 1 | 2 |
| Patrick Marleau | 12 | C | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3 | - | 21:15 | 1 | 33 | 3 | 1 |
| Paul Martin | 7 | D | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 27:43 | 4 | 34 | 0 | 0 |
| Matt Nieto | 83 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 12:41 | 0 | 19 | 0 | 1 |
| Joe Pavelski | 8 | C | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 1 | 76.9 | 25:58 | 0 | 35 | 1 | 0 |
| Roman Polak | 46 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 2 | - | 17:40 | 3 | 24 | 2 | 1 |
| Nick Spaling | 16 | C | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 44.4 | 17:22 | 0 | 26 | 0 | 1 |
| Joe Thornton | 19 | C | 0 | 2 | 2 | -1 | 0 | 0 | 0 | 4 | 58.8 | 25:51 | 0 | 34 | 3 | 4 |
| Chris Tierney | 50 | C | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 53.8 | 18:29 | 1 | 33 | 3 | 0 |
| Marc-Edouard Vlasic | 44 | D | 0 | 1 | 1 | 2 | 0 | 4 | 0 | 0 | - | 25:15 | 3 | 36 | 2 | 0 |
| Joel Ward | 42 | R | 1 | 0 | 1 | 1 | 2 | 1 | 0 | 3 | 30.0 | 18:31 | 0 | 28 | 0 | 1 |
| Tommy Wingels | 57 | C | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | - | 07:09 | 2 | 11 | 1 | 0 |
| Dainius Zubrus | 9 | C | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | - | 09:15 | 0 | 13 | 0 | 0 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Martin Jones (S) | 31 | 0 | 71:54 | 39 | 1 | 0 | 40 | 0.95238 | 2 | 0 | 0 | 2 | True | 42 | 40 |
| James Reimer | 34 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Nick Bonino | 13 | C | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 2 | 38.5 | 20:39 | 4 | 28 | 0 | 0 |
| Ian Cole | 28 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | - | 24:28 | 3 | 28 | 2 | 0 |
| Sidney Crosby | 87 | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 50.0 | 20:03 | 2 | 32 | 1 | 0 |
| Matt Cullen | 7 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 47.4 | 15:25 | 2 | 23 | 1 | 1 |
| Brian Dumoulin | 8 | D | 0 | 0 | 0 | -2 | 0 | 1 | 0 | 2 | - | 25:09 | 3 | 37 | 2 | 0 |
| Eric Fehr | 16 | C | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | - | 13:19 | 2 | 22 | 1 | 0 |
| Carl Hagelin | 62 | L | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | - | 19:04 | 1 | 28 | 2 | 1 |
| Patric Hornqvist | 72 | R | 1 | 0 | 1 | 0 | 0 | 4 | 0 | 3 | - | 17:14 | 4 | 26 | 1 | 0 |
| Phil Kessel | 81 | R | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | - | 21:36 | 2 | 27 | 2 | 0 |
| Tom Kuhnhackl | 34 | R | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | - | 15:01 | 1 | 22 | 0 | 1 |
| Chris Kunitz | 14 | L | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 3 | - | 19:04 | 1 | 26 | 0 | 1 |
| Kris Letang | 58 | D | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 3 | - | 31:58 | 1 | 41 | 0 | 0 |
| Ben Lovejoy | 12 | D | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | - | 26:02 | 4 | 32 | 0 | 1 |
| Olli Määttä | 3 | D | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | - | 21:47 | 6 | 29 | 3 | 0 |
| Evgeni Malkin | 71 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | 60.0 | 20:26 | 0 | 28 | 0 | 2 |
| Bryan Rust | 17 | R | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 1 | - | 15:47 | 1 | 25 | 0 | 1 |
| Justin Schultz | 4 | D | 0 | 0 | 0 | -1 | 0 | 3 | 0 | 4 | - | 14:28 | 0 | 21 | 0 | 0 |
| Conor Sheary | 43 | L | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | 14:00 | 1 | 23 | 1 | 2 |
| Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Marc-Andre Fleury | 29 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
| Matt Murray (S) | 30 | 0 | 72:18 | 17 | 6 | 0 | 23 | 0.88461 | 3 | 0 | 0 | 3 | True | 26 | 23 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
| Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
|---|