2
Rogers Place, Edmonton
04/12/2017 22:00 EST
2016-2017 Playoffs - Game 181
3
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Drake Caggiula | 36 | L | 0 | 0 | 0 | -1 | 4 | 5 | 0 | 1 | 33.3 | 12:39 | 2 | 18 | 0 | 1 |
David Desharnais | 13 | C | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 25.0 | 06:07 | 1 | 10 | 0 | 0 |
Leon Draisaitl | 29 | C | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 75.0 | 20:10 | 0 | 21 | 2 | 2 |
Jordan Eberle | 14 | R | 0 | 1 | 1 | 1 | 2 | 2 | 0 | 1 | - | 15:00 | 0 | 20 | 0 | 0 |
Eric Gryba | 62 | D | 0 | 0 | 0 | 0 | 2 | 8 | 0 | 0 | - | 15:59 | 1 | 21 | 1 | 0 |
Zack Kassian | 44 | R | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 3 | - | 12:20 | 0 | 19 | 0 | 1 |
Oscar Klefbom | 77 | D | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | - | 23:41 | 2 | 31 | 2 | 1 |
Adam Larsson | 6 | D | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 | - | 22:04 | 2 | 32 | 1 | 0 |
Mark Letestu | 55 | C | 0 | 1 | 1 | -1 | 0 | 4 | 0 | 3 | 46.7 | 18:19 | 2 | 25 | 2 | 0 |
Milan Lucic | 27 | L | 1 | 1 | 2 | 1 | 2 | 1 | 1 | 1 | - | 16:41 | 0 | 21 | 4 | 0 |
Patrick Maroon | 19 | L | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | - | 16:45 | 0 | 19 | 2 | 0 |
Connor McDavid | 97 | C | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 42.9 | 21:22 | 0 | 25 | 1 | 0 |
Ryan Nugent-Hopkins | 93 | C | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 36.4 | 21:40 | 3 | 27 | 1 | 1 |
Darnell Nurse | 25 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | - | 18:16 | 3 | 24 | 0 | 1 |
Iiro Pakarinen | 26 | R | 0 | 0 | 0 | -1 | 0 | 4 | 0 | 0 | - | 08:26 | 0 | 15 | 1 | 0 |
Benoit Pouliot | 67 | L | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 11:09 | 0 | 20 | 0 | 0 |
Kris Russell | 4 | D | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 2 | - | 20:32 | 6 | 31 | 2 | 2 |
Andrej Sekera | 2 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 1 | - | 21:42 | 1 | 29 | 3 | 0 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Laurent Brossoit | 1 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Cam Talbot (S) | 33 | 0 | 63:22 | 29 | 12 | 0 | 41 | 0.93181 | 2 | 1 | 0 | 3 | True | 44 | 41 |
Name | # | Pos | G | A | P | +/- | PIM | Hits | PPG | SOG | FO % | TOI | Blocks | Shifts | Give | Take |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mikkel Boedker | 89 | L | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | - | 18:17 | 0 | 26 | 0 | 1 |
Justin Braun | 61 | D | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | - | 20:54 | 3 | 29 | 1 | 0 |
Brent Burns | 88 | D | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 8 | - | 27:34 | 2 | 35 | 3 | 4 |
Logan Couture | 39 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 60.0 | 20:41 | 0 | 27 | 2 | 1 |
Brenden Dillon | 4 | D | 0 | 0 | 0 | -1 | 0 | 2 | 0 | 0 | - | 15:19 | 1 | 24 | 1 | 0 |
Joonas Donskoi | 27 | R | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | - | 14:10 | 0 | 20 | 0 | 0 |
Jannik Hansen | 36 | R | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | - | 15:01 | 0 | 23 | 0 | 2 |
Tomas Hertl | 48 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7 | 73.3 | 19:34 | 0 | 28 | 1 | 0 |
Melker Karlsson | 68 | C | 1 | 0 | 1 | 1 | 2 | 3 | 0 | 2 | - | 14:35 | 2 | 24 | 1 | 0 |
Patrick Marleau | 12 | C | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 14.3 | 18:15 | 0 | 24 | 1 | 2 |
Paul Martin | 7 | D | 1 | 0 | 1 | 1 | 0 | 3 | 0 | 2 | - | 19:15 | 0 | 26 | 0 | 0 |
Timo Meier | 28 | R | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | - | 10:35 | 0 | 16 | 0 | 1 |
Joe Pavelski | 8 | C | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 3 | 70.0 | 22:06 | 0 | 28 | 0 | 4 |
David Schlemko | 5 | D | 0 | 0 | 0 | -1 | 0 | 1 | 0 | 2 | - | 13:41 | 0 | 22 | 2 | 0 |
Marcus Sorensen | 20 | L | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | - | 10:51 | 0 | 16 | 1 | 0 |
Chris Tierney | 50 | C | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 60.0 | 12:47 | 2 | 20 | 0 | 1 |
Marc-Edouard Vlasic | 44 | D | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 2 | - | 21:48 | 3 | 28 | 1 | 0 |
Joel Ward | 42 | R | 1 | 0 | 1 | -1 | 0 | 4 | 1 | 4 | - | 14:49 | 0 | 22 | 0 | 2 |
Name | Number | PIM | TOI | Even SA | PP SA | SH SA | Sv SA | Sv % | Even GA | PP GA | SH GA | GA | Starter | SA | Saves |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aaron Dell | 30 | 0 | 00:00 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | False | 0 | 0 |
Martin Jones (S) | 31 | 0 | 63:22 | 14 | 2 | 1 | 17 | 0.89473 | 1 | 1 | 0 | 2 | True | 19 | 17 |
(S) indicates the starting goalie
FO – Faceoff
SOG – Shot on Goal
Pen. – Penalty
Block – Blocked Shot
Miss – Missed Shot
Stop – Stoppage
Give – Giveaway
Take – Takeaway
D. Pen. – Delayed Penalty
Back – Backhand
Tip – Tip-in
Per. Time Left | Type | Coords. | Team | F/O Winner | F/O Loser | Hitter | Hittee | Shot Type | Shooter | Goalie | Reason | Taker / Giver | Blocker | Scorer | 1st Assist | Penalty | Committer | Drawer |
---|